Limit Type | Pro Cluster | Virtual Cluster |
Maximum number of clusters per region | Not limited | 5 |
Cluster-level TPS (sending and receiving) | Depending on the cluster specifications | 10000 |
Cluster-level peak bandwidth (inbound and outbound) | Depending on the cluster specifications | 180 MB/s |
Cluster name length | No more than 128 characters | No more than 128 characters |
Maximum storage capacity | 20 TB | 100 GB |
Number of connections per broker | Default: 100000; adjustable based on the specifications | 100000 |
Limit on client connections from an IP address on the broker | Default: 200; adjustable based on the specifications | 200 |
Limit Type | Pro Cluster | Virtual Cluster |
Maximum number of namespaces per cluster | Depending on the cluster specifications | 100 |
Limit Type | Pro Cluster | Virtual Cluster |
Maximum number of topics per cluster | Depending on the cluster specifications | 1000 |
Back_Log_Size of a topic | Depending on the cluster specifications | 10 GB |
Maximum number of partitions per topic | 32 | 32 |
Topic name length | No more than 128 characters | No more than 128 characters |
Maximum production TPS per topic partition | Default: 5000; adjustable based on the cluster specifications | 5000 |
Maximum production bandwidth per topic partition | Default: 50 Mbps; adjustable based on the cluster specifications | 40 Mbps |
Maximum consumption TPS per topic partition | Default: 10000; adjustable based on the cluster specifications | 5000 |
Maximum consumption bandwidth per topic partition | Default: 50 Mbps; adjustable based on the cluster specifications | 40 Mbps |
Maximum number of producers per topic partition | 1000 | 1000 |
Limit on producer connections from an IP address | Default: 200; adjustable based on the cluster specifications | 200 |
Maximum number of subscriptions per topic | Default: 2000; adjustable based on the cluster specifications | 2000 |
Maximum number of consumers per subscription in a topic partition | 1000 | 1000 |
Maximum number of consumers per topic partition | 2000 | 2000 |
Maximum number of gap messages per topic subscription | 10000; adjustable based on the cluster specifications | 1000 |
Backlog message size per topic | No additional limits | 10 GB |
Limit Type | Pro Cluster | Virtual Cluster |
Maximum message retention time | 15 days | 15 days |
Maximum message delayed time | 10 days | 10 days |
Maximum message size | 5 MB | 5 MB |
Consumer offset reset | 15 days | 15 days |
Maximum number of unacknowledged messages received | Default: 5000; adjustable based on the cluster specifications | 5000 |
Maximum number of messages in a query | 65,536 entries | 65,536 entries |
Feedback