Billable Item | Description |
Compute node | Fees incurred by CVM resources consumed by compute nodes |
ZooKeeper node | Fees incurred by CVM resources consumed by ZooKeeper nodes |
Storage | Fees incurred by storage resources consumed by compute or ZooKeeper nodes |
Billing Modes | Payment Mode | Use Case |
Pay-as-you-go | Postpaid, where you should make a payment before creating clusters and using resources. | It is suitable for short-term use cases, such as testing and immediate release after use. |
Monthly subscription | It is more cost-effective in the long term for businesses with stable needs than pay-as-you-go billing. Moreover, the longer a service is purchased, the less it costs. |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 100.14 | 0.238 |
Standard 8-core 32 GB | 196.2 | 0.448 |
Standard 16-core 64 GB | 388.2 | 0.882 |
Standard 32-core 128 GB | 772.2 | 2.506 |
Standard 64-core 256 GB | 1,636.2 | 4.998 |
High I/O 16-core 64 GB | 703.2 | 1.368 |
High I/O 32-core 128 GB | 1,417.4 | 2.76 |
High I/O 64-core 256 GB | 2,096.4 | 4.09 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 112.7 | 0.238 |
Standard 8-core 32 GB | 221.9 | 0.476 |
Standard 16-core 64 GB | 440.3 | 0.924 |
Standard 32-core 128 GB | 1,411.2 | 2.632 |
Standard 64-core 256 GB | 2,499.5 | 5.236 |
High I/O 32-core 128 GB | 1,134 | 2.76 |
High I/O 64-core 256 GB | 2,639.7 | 5.136 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 166.7 | 0.336 |
Standard 8-core 32 GB | 329.9 | 0.644 |
Standard 16-core 64 GB | 656.3 | 1.288 |
Standard 32-core 128 GB | 1,411.2 | 2.632 |
Standard 64-core 256 GB | 2,614.7 | 5.082 |
High I/O 32-core 128 GB | 1,134 | 2.76 |
High I/O 64-core 256 GB | 2,639.7 | 5.136 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 118.83 | 0.254 |
Standard 8-core 32 GB | 226.6 | 0.478 |
Standard 16-core 64 GB | 442.1 | 0.927 |
Standard 32-core 128 GB | 1,242.7 | 2.595 |
Standard 64-core 256 GB | 2,614.7 | 5.082 |
High I/O 16-core 64 GB | 656.8 | 1.276 |
High I/O 32-core 128 GB | 1,762.96 | 3.437 |
High I/O 64-core 256 GB | 3,514.87 | 8.412 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 166.7 | 0.35 |
Standard 8-core 32 GB | 329.9 | 0.7 |
Standard 16-core 64 GB | 656.3 | 1.386 |
Standard 32-core 128 GB | 1,468.8 | 2.744 |
Standard 64-core 256 GB | 2,614.7 | 5.488 |
High I/O 32-core 128 GB | 1,134 | 2.76 |
High I/O 64-core 256 GB | 2,639.7 | 5.136 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 118.83 | 0.254 |
Standard 8-core 32 GB | 226.6 | 0.478 |
Standard 16-core 64 GB | 442.1 | 0.927 |
Standard 32-core 128 GB | 1,242.7 | 2.595 |
Standard 64-core 256 GB | 2,474.3 | 5.143 |
High I/O 32-core 128 GB | 1,762.96 | 3.437 |
High I/O 64-core 256 GB | 3,514.87 | 8.412 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 118.83 | 0.254 |
Standard 8-core 32 GB | 226.6 | 0.478 |
Standard 16-core 64 GB | 442.1 | 0.927 |
Standard 32-core 128 GB | 1,242.7 | 2.595 |
Standard 64-core 256 GB | 2,474.3 | 5.143 |
High I/O 32-core 128 GB | 1,762.96 | 3.437 |
High I/O 64-core 256 GB | 3,514.87 | 8.412 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 118.83 | 0.254 |
Standard 8-core 32 GB | 233.9 | 0.504 |
Standard 16-core 64 GB | 464.3 | 0.994 |
Standard 32-core 128 GB | 925.1 | 1.96 |
Standard 64-core 256 GB | 1,846.7 | 3.906 |
High I/O 32-core 128 GB | 1,134 | 2.76 |
High I/O 64-core 256 GB | 2,639.7 | 5.136 |
Node Specification | Monthly subscription (USD/Month) | Pay-As-You-Go (USD/Hour) |
Standard 4-core 16 GB | 182.4 | 0.406 |
Standard 8-core 32 GB | 364.8 | 0.812 |
Standard 16-core 64 GB | 729.6 | 1.638 |
Standard 32-core 128 GB | 1,459.2 | 3.276 |
Standard 64-core 256 GB | 2,918.4 | 6.538 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.05 | 0.0001 |
SSD Cloud Disk | 0.17 | 0.0003 |
Enhanced SSD Cloud Disk | 0.22 | 0.0003 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.05 | 0.0001 |
SSD Cloud Disk | 0.19 | 0.0003 |
Enhanced SSD Cloud Disk | 0.22 | 0.0003 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.05 | 0.0001 |
SSD Cloud Disk | 0.22 | 0.0003 |
Enhanced SSD Cloud Disk | 0.22 | 0.0003 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.0553 | 0.000079 |
SSD Cloud Disk | 0.2054 | 0.0004266 |
Enhanced SSD Cloud Disk | 0.237 | 0.0005214 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.07 | 0.00014 |
SSD Cloud Disk | 0.252 | 0.00042 |
Enhanced SSD Cloud Disk | 0.22 | 0.00042 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.0553 | 0.000079 |
SSD Cloud Disk | 0.2054 | 0.0004266 |
Enhanced SSD Cloud Disk | 0.237 | 0.0005214 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.0553 | 0.000079 |
SSD Cloud Disk | 0.2054 | 0.0004266 |
Enhanced SSD Cloud Disk | 0.237 | 0.0005214 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.05 | 0.0001 |
SSD Cloud Disk | 0.18 | 0.0003 |
Enhanced SSD Cloud Disk | 0.22 | 0.0003 |
Storage Type | Monthly subscription (USD/GB/Month) | Pay-As-You-Go (USD/GB/Hour) |
Premium Cloud Storage | 0.05 | 0.0001 |
SSD Cloud Disk | 0.2054 | 0.0003 |
Enhanced SSD Cloud Disk | 0.22 | 0.0003 |
Feedback