Instance Creation Time | Terminate Instance Time | Billing duration | Description |
11:28 (UTC+8) | 11:58 (UTC+8) (same date as the instance creation date) | 1 hour | 1 transaction The usage start time is 11:00 and the usage end time is 11:59. Total billing duration: 1 hour |
11:28 (UTC+8) | 12:18 (UTC+8) (same date as the instance creation date) | 2 hour | 2 transactions Transaction 1: The usage start time is 11:00 and the usage end time is 11:59. The second transaction: usage start time is 12:00, usage end time is 12:59. Billing duration: total 2 hours |
11:28 (UTC+8) | 13:08 (UTC+8) (same date as the instance creation date) | 3 hours | 3 transactions The first transaction: usage start time is 11:00, usage end time is 11:59. The second transaction: usage start time is 12:00, usage end time is 12:59. The third transaction: usage start time is 13:00, usage end time is 13:59. Total billing duration: 3 hours |
Billing Mode | Billing Item | Unit Price | Applicable Region | Description |
Pay-as-you-go | GooseFSx C50 storage capacity fee | $0.000114/GB/hour (approx. $0.082/GB/month) | Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing, Zhongwei | Hourly pay-as-you-go billing, hourly storage capacity fee = storage capacity unit price x storage capacity x hour (billing duration) |
| | $0.000186/GB/hour (approx. $0.134/GB/month) | Hong Kong (China), Singapore, Bangkok, Jakarta, Tokyo, Seoul | |
| | $0.000186/GB/hour (approx. $0.134/GB/month) | São Paulo, Frankfurt | |
| | USD 0.00017/GB/hour (approx. $0.122/GB/month) | Virginia, Silicon Valley | |
| GooseFSx C60 storage capacity fee | $0.000258/GB/hour (approx. $0.186/GB/month) | Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing, Zhongwei | |
| | USD 0.000442/GB/hour (approx. $0.318/GB/month) | Hong Kong (China), Singapore, Bangkok, Jakarta, Tokyo, Seoul | |
| | USD 0.000442/GB/hour (approx. $0.318/GB/month) | São Paulo, Frankfurt | |
| | USD 0.00041/GB/hour (approx. $0.295/GB/month) | Virginia, Silicon Valley | |
| GooseFSx C70 storage capacity fee | $0.000386/GB/hour (approx. $0.278/GB/month) | Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing, Zhongwei | |
| | USD 0.000579/GB/hour (approx. $0.417/GB/month) | Bangkok, Jakarta, Tokyo, Seoul | |
| | USD 0.000579/GB/hour (approx. $0.417/GB/month) | São Paulo | |
| | USD 0.000579/GB/hour (approx. $0.417/GB/month) | Virginia, Silicon Valley | |
Billing Mode | Billing Item | Unit Price | Applicable Region | Description |
Pay-as-you-go | GooseFSx data flow bandwidth fee | $0.000429/MB/s/hour | Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing, Zhongwei | Hourly pay-as-you-go billing. Data flow bandwidth fee per hour = unit price x data flow bandwidth x hr (billing duration). |
| | $0.000644/MB/s/hour | Hong Kong (China), Singapore, Jakarta, Bangkok, Tokyo, Seoul | |
| | $0.000644/MB/s/hour | São Paulo, Frankfurt | |
| | $0.000644/MB/s/hour | Virginia, Silicon Valley | |
Overdue Duration | Service Status | Whether to Bill | Restorable to Normal State |
24 hours | normal usage | normal billing | recoverable |
1-8 days | unavailable | normal billing | recoverable |
8 days later | unavailable | free of charge | Terminate, cannot be restored |
Feedback