Note:
This is a legacy API which has been hidden and will no longer be updated. We recommend using the new CDN API 3.0 which is standardized and faster.
API | Action Name | Description |
---|---|---|
Add accelerated domain name | AddCdnHost | Add a domain to CDN |
Enable CDN domain name | OnlineHost | Enable the acceleration service for a domain name |
Disable CDN domain name | OfflineHost | Disable the acceleration service for a domain name |
Delete accelerated domain name | DeleteCdnHost | Delete an accelerated domain name |
API | Action Name | Description |
---|---|---|
Modify domain configuration | UpdateCdnConfig | Modify the acceleration configuration for a domain name. The following configuration items can be modified: Modify origin server configuration Modify secondary server information Modify host header Enable/disable ""Ignore query string"" Modify referer blocklist/allowlist configuration Modify IP blocklist/allowlist configuration Enable/Disable video dragging Modify cache expiration time configuration Enable/Disable advanced cache expiration configuration Enable/Disable Intermediate server configuration Configure capped bandwidth Set response header Set request header |
HTTPS Configuration | SetHttpsInfo | You can configure HTTPS acceleration by uploading a certificate Change the origin-pull method to protocol following or HTTP You are allowed to modify the configuration of HTTPS forced redirection |
Switch project of domain name | UpdateCdnProject | Modify the project of a domain name |
API | Action Name | Description |
---|---|---|
Query domain name list | DescribeCdnHosts | Query the configuration of a domain name |
Query domain name configuration (domain name) | GetHostInfoByHost | Query the configuration by a specified domain name |
Query domain name configuration (ID) | GetHostInfoById | Query the configuration by a specified domain name ID |
API | Action Name | Description |
---|---|---|
Query statistical summary | DescribeCdnHostInfo | Query the following statistical summary items in a specified time range for a domain name: Peak bandwidth Total traffic Total number of requests Average value of request number hit rate |
Query consumption details | DescribeCdnHostDetailedInfo | Query the following statistical details in a specified time range for a domain name: Bandwidth Traffic Number of requests Hit traffic Number of hit requests Status codes |
Query the statistical details of origin-pull | GetCdnOriginStat | Query the statistical details of the following origin-pull items in a specified time range for a domain name: Origin-pull bandwidth Origin-pull traffic Number of origin-pull requests Number of failed origin-pull requests |
Query TOP 100 URLs | GetCdnStatTop | The statistics at the following detentions are sorted by specified traffic/number of requests: Statistics of TOP 100 URL Ranking of provinces Ranking of ISPs |
Query details by ISPs/provinces | GetCdnProvIspDetailStat | Query the details of bandwidth by specified provinces and ISPs |
API | Action Name | Description |
---|---|---|
Query purge logs | GetCdnRefreshLog | Query the execution status of submitted purge tasks |
URL purge | RefreshCdnUrl | Submit URL for purge |
Directory purge | RefreshCdnDir | Submit directory for purge |
URL prefetch | CdnPusherV2 | Submit URL for prefetch (under internal trial) |
Query prefetch logs | GetPushLogs | Query the execution status of submitted prefetch tasks (under internal trial) |
One-click purge of domestic and overseas resources | FlushOrPushOverall | Purge domestic and overseas CDN resources when submitting the URL |
API | Action Name | Description |
---|---|---|
Query log download links (V1) | GenerateLogList | Query daily log download links of a domain name in a month based on the domain name ID entered by user (only one ID is allowed) |
Query log download links (V2) | GetCdnLogList | Query download links for logs in a specified time range, based on the domain name entered by user |
Was this page helpful?