The performance test in this document is conducted with the TPC-C benchmark load built in HammerDB. TPC-C is a typical OLTP workload that simulates a scenario where a wholesaler with multiple warehouses ships goods to a large number of customers. The adjustment of the number of warehouses can reflect the data size that the database can sustain in the test.
Physical machines where instances are located
High-performance physical machines with a specification of 80 cores, 767 GB memory, and 30 TB storage capacity.
Test instance specifications
The test instances are of 2008 Enterprise Edition, 2012 Enterprise Edition, 2016 Enterprise Edition, and 2017 Enterprise Edition. They cover almost all purchasable specifications, including 1-core 2 GB, 1-core 4 GB, 1-core 8 GB, 2-core 16 GB, 4-core 32 GB, 8-core 64 GB, 12-core 96 GB, 16-core 128 GB, and 32-core 256 GB.
Load generation environment
The machines on which HammerDB is installed are of the same models as the database instances, ensuring that the performance of the SQL Server instances can be fully measured in the stress test.
TPC-C benchmark parameters
Number of virtual users
The number of virtual users is the number of concurrent connections. In this document, different numbers of concurrent connections are tested on instances with different specifications.
Concurrent Connections | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1,024 |
---|---|---|---|---|---|---|---|---|---|---|
1-core 2 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
1-core 4 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
1-core 8 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - |
2-core 16 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
4-core 32 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
8-core 64 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - |
12-core 96 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
16-core 128 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
32-core 256 GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
The TPM in HammerDB is obtained through the SQL Server performance counter "batch requests/sec", so the TPM actually refers to the batch requests per minute.
Instance Specification | Storage Capacity | Data Set | Concurrent Connections | TPM |
---|---|---|---|---|
1-core 2 GB | 300 GB | 55 GB | 256 | 279,798 |
1-core 4 GB | 300 GB | 55 GB | 256 | 284,680 |
1-core 8 GB | 300 GB | 55 GB | 256 | 269,039 |
2-core 16 GB | 800 GB | 55 GB | 256 | 368,366 |
4-core 32 GB | 800 GB | 55 GB | 256 | 657,641 |
8-core 64 GB | 1,500 GB | 55 GB | 256 | 1,164,062 |
12-core 96 GB | 1,500 GB | 55 GB | 1024 | 1,348,121 |
16-core 128 GB | 2,000 GB | 55 GB | 1024 | 1,357,678 |
32-core 256 GB | 3,000 GB | 55 GB | 1024 | 1,401,600 |
Instance Specification | Storage Capacity | Data Set | Concurrent Connections | TPM |
---|---|---|---|---|
1-core 2 GB | 300 GB | 55 GB | 256 | 229,854 |
1-core 4 GB | 300 GB | 55 GB | 256 | 234,401 |
1-core 8 GB | 300 GB | 55 GB | 256 | 236,773 |
2-core 16 GB | 800 GB | 55 GB | 256 | 333,797 |
4-core 32 GB | 800 GB | 55 GB | 256 | 608,801 |
8-core 64 GB | 1,500 GB | 55 GB | 256 | 1,020,500 |
12-core 96 GB | 1,500 GB | 55 GB | 1024 | 1,266,868 |
16-core 128 GB | 2,000 GB | 55 GB | 1024 | 1,385,158 |
32-core 256 GB | 3,000 GB | 55 GB | 1024 | 1,526,762 |
Instance Specification | Storage Capacity | Data Set | Concurrent Connections | TPM |
---|---|---|---|---|
1-core 2 GB | 300 GB | 55 GB | 256 | 219,142 |
1-core 4 GB | 300 GB | 55 GB | 256 | 222,796 |
1-core 8 GB | 300 GB | 55 GB | 256 | 219,676 |
2-core 16 GB | 800 GB | 55 GB | 256 | 336,843 |
4-core 32 GB | 800 GB | 55 GB | 256 | 665,065 |
8-core 64 GB | 1,500 GB | 55 GB | 256 | 1,070,826 |
12-core 96 GB | 1,500 GB | 55 GB | 1024 | 1,337,473 |
16-core 128 GB | 2,000 GB | 55 GB | 1024 | 1,705,660 |
32-core 256 GB | 3,000 GB | 55 GB | 1024 | 2,280,252 |
Instance Specification | Storage Capacity | Data Set | Concurrent Connections | TPM |
---|---|---|---|---|
1-core 2 GB | 300 GB | 55 GB | 256 | 201,851 |
1-core 4 GB | 300 GB | 55 GB | 256 | 202,510 |
1-core 8 GB | 300 GB | 55 GB | 256 | 208,685 |
2-core 16 GB | 800 GB | 55 GB | 256 | 331,650 |
4-core 32 GB | 800 GB | 55 GB | 256 | 625,370 |
8-core 64 GB | 1,500 GB | 55 GB | 256 | 1,102,296 |
12-core 96 GB | 1,500 GB | 55 GB | 1024 | 1,325,010 |
16-core 128 GB | 2,000 GB | 55 GB | 1024 | 1,716,818 |
32-core 256 GB | 3,000 GB | 55 GB | 1024 | 2,520,856 |
Was this page helpful?