Due to different territory sizes of countries around the world, and considering data display and coverage of acceleration nodes, we have merged adjacent countries/regions into larger geographical zones, and split those with larger territories. When using the the "globally unified domain name" feature and selecting regions to be covered by global acceleration nodes, refer to the following mapping between countries and regions to configure zones to be covered by global acceleration nodes.
Continent | Geographical Zone | Country/Region | Province/State |
---|---|---|---|
Asia | East Asia | Mainland China - North China | Heilongjiang, Jilin, Liaoning, Beijing, Tianjin, Hebei, Shandong, Shanxi, Inner Mongolia |
Mainland China - East China | Hubei, Anhui, Jiangsu, Shanghai, Zhejiang, Jiangxi, Fujian | ||
Mainland China - South China | Henan, Hunan, Guangdong, Guangxi, Hainan | ||
Mainland China - West China | Shaanxi, Gansu, Ningxia, Qinghai, Xinjiang, Tibet, Sichuan, Chongqing, Guizhou, Yunnan | ||
Mongolia | |||
North Korea | |||
South Korea | |||
Japan | |||
Southeast Asia | Brunei | ||
Macao (China) | |||
Cambodia | |||
East Timor | |||
Indonesia | |||
Laos | |||
Malaysia | |||
Myanmar | |||
Philippines | |||
Hong Kong (China) | |||
Singapore | |||
Taiwan (China) | |||
Thailand | |||
Vietnam | |||
South Asia | Bangladesh | ||
Bhutan | |||
India | |||
Maldives | |||
Nepal | |||
Pakistan | |||
Sri Lanka | |||
Central Asia | Kazakhstan | ||
Kyrgyzstan | |||
Tajikistan | |||
Turkmenistan | |||
Uzbekistan | |||
Western Asia | Afghanistan | ||
Iraq | |||
Iran | |||
Syria | |||
Jordan | |||
Lebanon | |||
Israel | |||
Palestine | |||
Saudi Arabia | |||
Bahrain | |||
Qatar | |||
Kuwait | |||
United Arab Emirates | |||
Oman | |||
Yemen | |||
Georgia | |||
Armenia | |||
Azerbaijan | |||
Turkey | |||
Cyprus | |||
Europe | Northern Europe | Finland | |
Sweden | |||
Norway | |||
Iceland | |||
Denmark | |||
Faroe Islands | |||
Eastern Europe | Estonia | ||
Latvia | |||
Lithuania | |||
Belarus | |||
Russia | |||
Ukraine | |||
Moldova | |||
Central Europe | Poland | ||
Czech Republic | |||
Slovakia | |||
Hungary | |||
Germany | |||
Austria | |||
Switzerland | |||
Liechtenstein | |||
Western Europe | United Kingdom | ||
Ireland | |||
Netherlands | |||
Belgium | |||
Luxembourg | |||
France | |||
Monaco | |||
Southern Europe | Romania | ||
Bulgaria | |||
Serbia | |||
Macedonia | |||
Albania | |||
Greece | |||
Slovenia | |||
Croatia | |||
Bosnia and Herzegovina | |||
Italy | |||
Vatican | |||
San Marino | |||
Malta | |||
Spain | |||
Portugal | |||
Andorra | |||
Africa | Northern Africa | Egypt | |
Libya | |||
Sudan | |||
Tunisia | |||
Algeria | |||
Morocco | |||
Madeira Island | |||
Eastern Africa | Ethiopia | ||
Eritrea | |||
Somalia | |||
Djibouti | |||
Kenya | |||
Tanzania | |||
Uganda | |||
Rwanda | |||
Burundi | |||
Seychelles | |||
Central Africa | Chad | ||
Central Africa | |||
Cameroon | |||
Equatorial Guinea | |||
Gabon | |||
Republic of the Congo | |||
Democratic Republic of the Congo | |||
Sao Tome and Principe | |||
Western Africa | Mauritania | ||
Senegal | |||
Gambia | |||
Mali | |||
Burkina Faso | |||
Guinea | |||
Guinea-Bissau | |||
Cape Verde | |||
Sierra Leone | |||
Liberia | |||
Ivory Coast | |||
Ghana | |||
Togo | |||
Nigeria | |||
Benin | |||
Niger | |||
Southern Africa | Zambia | ||
Angola | |||
Zimbabwe | |||
Malawi | |||
Mozambique | |||
Botswana | |||
Namibia | |||
South Africa | |||
Swaziland | |||
Lesotho | |||
Madagascar | |||
Comoros | |||
Mauritius | |||
Reunion | |||
Oceania | Oceania | Australia | |
New Zealand | |||
Papua New Guinea | |||
Solomon Islands | |||
Vanuatu | |||
Micronesia | |||
Marshall Islands | |||
Palau | |||
Nauru | |||
Kiribati | |||
Tuvalu | |||
Samoa | |||
Fiji | |||
Tonga | |||
Cook Islands | |||
Guam | |||
New Caledonia | |||
Wallis and Futuna | |||
Niue | |||
Tokelau | |||
American Samoa | |||
Northern Mariana | |||
North America | North America | Canada | |
Eastern US | Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, Pennsylvania, New Jersey, Delaware, Maryland, Washington, D.C., Virginia, West Virginia, North Carolina, South Carolina, Georgia, Florida, Kentucky, Tennessee, Mississippi, Alabama | ||
Western US | Idaho, Montana, Wyoming, Nevada, Utah, Colorado, Arizona, New Mexico, Alaska, Washington, Oregon, California, Hawaii | ||
Central US | Wisconsin, Michigan, Illinois, Indiana, Ohio, Missouri, North Dakota, South Dakota, Nebraska, Kansas, Minnesota, Iowa, Oklahoma, Texas, Arkansas, Louisiana | ||
Mexico | |||
Greenland | |||
Central America | Guatemala | ||
Belize | |||
El Salvador | |||
Honduras | |||
Nicaragua | |||
Costa Rica | |||
Panama | |||
Caribbean | Bahamas | ||
Cuba | |||
Jamaica | |||
Haiti | |||
Dominican | |||
Antigua and Barbuda | |||
Saint Kitts and Nevis | |||
Dominica | |||
Saint Lucia | |||
Saint Vincent and the Grenadines | |||
Grenada | |||
Barbados | |||
Trinidad and Tobago | |||
Puerto Rico | |||
British Virgin Islands | |||
U.S. Virgin Islands | |||
Anguilla | |||
Montserrat | |||
Guadeloupe | |||
Martinique | |||
Dutch Caribbean | |||
Aruba | |||
Turks and Caicos Islands | |||
Cayman Islands | |||
Bermuda | |||
South America | Northern South America | Colombia | |
Venezuela | |||
Guyana | |||
French Guiana | |||
Suriname | |||
Midwestern South America | Ecuador | ||
Peru | |||
Bolivia | |||
Eastern South America | Brazil | ||
Southern South America | Chile | ||
Argentina | |||
Uruguay | |||
Paraguay |
Was this page helpful?