This document describes the information you can view on the details page of a particular call room in the monitoring dashboard.
This section shows the user information of the call, including user ID, role, type, region, stay in the selected time range, time of room entry and exit, length of stay, SDK version, SDK type, as well as device and network information.
Item | Description |
---|---|
User ID | By default, the recently joined 6 users are displayed. To display more than 6 users, click Add user or View All Users. Up to 20 users can be displayed. |
User Role | Anchor or audience. Anchors can send and receive data, but audience can only receive data. |
User Type | Upstream or downstream. A green up arrow means the user has sent data, and a yellow down arrow means the user has received data. |
Region | The geographic location of the user |
User’s Stay in This Period | A blue segment represents the period when the user is in the room, and the gray segment represents the period when the user is not in the room. |
Room In/Out Time | The time of the user’s first entry and last exit |
Duration | The length of the user’s stay in the room |
SDK Version | The version number of the user’s SDK |
SDK Type | The platform or OS used by the user |
Device | The model or number of the device used by the user |
Network | The network type used by the user |
A user in a call receives the data of other users while sending local data. It is therefore necessary to display the information of data going both ways. By default, the call details page of the monitoring dashboard displays statistics from the perspective of the receiver. You can also switch to the perspective of the sender.
Was this page helpful?