Availability Zones:
North China (Beijing), South China (Guangzhou), East China (Shanghai), and Silicon Valley.
Node Models and Rates:
Node Model | CPU | Memory | Scenario | ||
---|---|---|---|---|---|
Beijing, Shanghai and Guangzhou ($/GB/Hour) | Silicon Valley ($/GB/Hour) | ||||
ES.S1.SMALL2 | 1 | 2 | Testing | 0.051 | 0.044 |
ES.S1.MEDIUM4 | 2 | 4 | Production | 0.146 | 0.09 |
ES.S1.MEDIUM8 | 2 | 8 | Production | 0.218 | 0.16 |
ES.S1.LARGE16 | 4 | 16 | Production | 0.437 | 0.321 |
ES.S1.2XLARGE32 | 8 | 32 | Production | 0.875 | 0.639 |
ES.S1.4XLARGE64 | 16 | 64 | Production | 1.748 | 2941 |
Node Storage and Rates
The rates for Beijing, Shanghai, and Guangzhou are as follows:
Disk Type | Beijing, Shanghai and Guangzhou ($/GB/Hour) | Silicon Valley ($/GB/Hour) |
---|---|---|
SSD | 0.0003 | 0.0033 |
Premium Cloud Storage | 0.0002 | 0.0009 |
For other regions, see here.