Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
Beijing, Shanghai, Guangzhou, Chengdu, Chongqing, Nanjing, Hong Kong (China), Tokyo | 2 cores and 4 GB | 0.06071429 | 0.04553571 | 0.03035714 |
| 4 cores and 8 GB | 0.12142857 | 0.09107143 | 0.06071429 |
| 4 cores and 16 GB | 0.23253968 | 0.17440476 | 0.11626984 |
| 4 cores and 32 GB | 0.3984127 | 0.29880952 | 0.19920635 |
| 8 cores and 16 GB | 0.27777778 | 0.20833333 | 0.13888889 |
| 8 cores and 32 GB | 0.45714286 | 0.34285714 | 0.22857143 |
| 8 cores and 64 GB | 0.79285714 | 0.59464286 | 0.39642857 |
| 16 cores and 32 GB | 0.5531746 | 0.41488095 | 0.2765873 |
| 16 cores and 64 GB | 0.91587302 | 0.68690476 | 0.45793651 |
| 16 cores and 128 GB | 1.54047619 | 1.15535714 | 0.7702381 |
| 24 cores and 128 GB | 1.87142857 | 1.40357143 | 0.93571429 |
| 32 cores and 128 GB | 2.16587302 | 1.62440476 | 1.08293651 |
| 32 cores and 256 GB | 3.10634921 | 2.3297619 | 1.5531746 |
| 48 cores and 512 GB | 5.07936508 | 3.80952381 | 2.53968254 |
| 64 cores and 256 GB | 4.13968254 | 3.10476191 | 2.06984127 |
| 64 cores and 512 GB | 5.66746032 | 4.25059524 | 2.83373016 |
Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
Shenzhen Finance, Shanghai Finance, and Beijing Finance | 2 cores and 4 GB | 0.11403737 | 0.08552802 | 0.05701868 |
| 4 cores and 8 GB | 0.22807473 | 0.17105605 | 0.11403737 |
| 4 cores and 16 GB | 0.43677057 | 0.32757792 | 0.21838528 |
| 4 cores and 32 GB | 0.74832363 | 0.56124272 | 0.37416182 |
| 8 cores and 16 GB | 0.52173958 | 0.39130469 | 0.26086979 |
| 8 cores and 32 GB | 0.85863429 | 0.64397571 | 0.42931714 |
| 8 cores and 64 GB | 1.48919384 | 1.11689538 | 0.74459692 |
| 16 cores and 32 GB | 1.03900711 | 0.77925534 | 0.51950356 |
| 16 cores and 64 GB | 1.72024994 | 1.29018746 | 0.86012497 |
| 16 cores and 128 GB | 2.89341867 | 2.170064 | 1.44670933 |
| 24 cores and 128 GB | 3.51503411 | 2.63627558 | 1.75751706 |
| 32 cores and 128 GB | 4.06807807 | 3.05105855 | 2.03403904 |
| 32 cores and 256 GB | 5.83453923 | 4.37590443 | 2.91726962 |
| 48 cores and 512 GB | 9.54038097 | 7.15528572 | 4.77019048 |
| 64 cores and 256 GB | 7.77541049 | 5.83155787 | 3.88770524 |
| 64 cores and 512 GB | 10.6449782 | 7.98373365 | 5.3224891 |
Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
Seoul | 2 cores and 4 GB | 0.05543483 | 0.04157612 | 0.02771742 |
| 4 cores and 8 GB | 0.11086966 | 0.08315225 | 0.05543483 |
| 4 cores and 16 GB | 0.21231903 | 0.15923927 | 0.10615951 |
| 4 cores and 32 GB | 0.36376843 | 0.27282632 | 0.18188422 |
| 8 cores and 16 GB | 0.25362341 | 0.19021756 | 0.1268117 |
| 8 cores and 32 GB | 0.41739167 | 0.31304375 | 0.20869583 |
| 8 cores and 64 GB | 0.72391367 | 0.54293525 | 0.36195684 |
| 16 cores and 32 GB | 0.5050729 | 0.37880468 | 0.25253645 |
| 16 cores and 64 GB | 0.83623261 | 0.62717446 | 0.41811631 |
| 16 cores and 128 GB | 1.40652296 | 1.05489222 | 0.70326148 |
| 24 cores and 128 GB | 1.70869714 | 1.28152285 | 0.85434857 |
| 32 cores and 128 GB | 1.97753795 | 1.48315346 | 0.98876898 |
| 32 cores and 256 GB | 2.83623435 | 2.12717576 | 1.41811718 |
| 48 cores and 512 GB | 4.63768519 | 3.47826389 | 2.3188426 |
| 64 cores and 256 GB | 3.77971343 | 2.83478507 | 1.88985672 |
| 64 cores and 512 GB | 5.17464218 | 3.88098164 | 2.58732109 |
Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
Bangkok | 2 cores and 4 GB | 0.07285721 | 0.05464290 | 0.03642860 |
| 4 cores and 8 GB | 0.14571441 | 0.10928581 | 0.07285721 |
| 4 cores and 16 GB | 0.27904786 | 0.20928590 | 0.13952393 |
| 4 cores and 32 GB | 0.47809565 | 0.35857174 | 0.23904783 |
| 8 cores and 16 GB | 0.33333362 | 0.25000022 | 0.16666681 |
| 8 cores and 32 GB | 0.54857191 | 0.41142893 | 0.27428595 |
| 8 cores and 64 GB | 0.95142940 | 0.71357205 | 0.47571470 |
| 16 cores and 32 GB | 0.66381010 | 0.49785758 | 0.33190505 |
| 16 cores and 64 GB | 1.09904857 | 0.82428643 | 0.54952429 |
| 16 cores and 128 GB | 1.84857304 | 1.38642978 | 0.92428652 |
| 24 cores and 128 GB | 2.24571624 | 1.68428718 | 1.12285812 |
| 32 cores and 128 GB | 2.59904988 | 1.94928741 | 1.29952494 |
| 32 cores and 256 GB | 3.72762229 | 2.79571672 | 1.86381114 |
| 48 cores and 512 GB | 6.09524339 | 4.57143255 | 3.04762170 |
| 64 cores and 256 GB | 4.96762337 | 3.72571753 | 2.48381168 |
| 64 cores and 512 GB | 6.80095829 | 5.10071872 | 3.40047915 |
Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
Singapore | 2 cores and 4 GB | 0.07127335 | 0.05345502 | 0.03563668 |
| 4 cores and 8 GB | 0.14254671 | 0.10691003 | 0.07127335 |
| 4 cores and 16 GB | 0.27298160 | 0.20473620 | 0.13649080 |
| 4 cores and 32 GB | 0.46770227 | 0.35077670 | 0.23385114 |
| 8 cores and 16 GB | 0.32608724 | 0.24456543 | 0.16304362 |
| 8 cores and 32 GB | 0.53664643 | 0.40248482 | 0.26832321 |
| 8 cores and 64 GB | 0.93074615 | 0.69805961 | 0.46537308 |
| 16 cores and 32 GB | 0.64937945 | 0.48703458 | 0.32468972 |
| 16 cores and 64 GB | 1.07515621 | 0.80636716 | 0.53757811 |
| 16 cores and 128 GB | 1.80838667 | 1.35629000 | 0.90419333 |
| 24 cores and 128 GB | 2.19689632 | 1.64767224 | 1.09844816 |
| 32 cores and 128 GB | 2.54254879 | 1.90691160 | 1.27127440 |
| 32 cores and 256 GB | 3.64658702 | 2.73494027 | 1.82329351 |
| 48 cores and 512 GB | 5.96273810 | 4.47205358 | 2.98136905 |
| 64 cores and 256 GB | 4.85963155 | 3.64472367 | 2.42981578 |
| 64 cores and 512 GB | 6.65311137 | 4.98983353 | 3.32655569 |
Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
JJakarta, São Paulo | 2 cores and 4 GB | 0.08552802 | 0.06414602 | 0.04276401 |
| 4 cores and 8 GB | 0.17105605 | 0.12829204 | 0.08552802 |
| 4 cores and 16 GB | 0.32757792 | 0.24568344 | 0.16378896 |
| 4 cores and 32 GB | 0.56124272 | 0.42093204 | 0.28062136 |
| 8 cores and 16 GB | 0.39130469 | 0.29347852 | 0.19565234 |
| 8 cores and 32 GB | 0.64397572 | 0.48298179 | 0.32198786 |
| 8 cores and 64 GB | 1.11689538 | 0.83767154 | 0.55844769 |
| 16 cores and 32 GB | 0.77925534 | 0.58444150 | 0.38962767 |
| 16 cores and 64 GB | 1.29018746 | 0.96764059 | 0.64509373 |
| 16 cores and 128 GB | 2.17006400 | 1.62754800 | 1.08503200 |
| 24 cores and 128 GB | 2.63627558 | 1.97720669 | 1.31813779 |
| 32 cores and 128 GB | 3.05105855 | 2.28829392 | 1.52552928 |
| 32 cores and 256 GB | 4.37590443 | 3.28192832 | 2.18795221 |
| 48 cores and 512 GB | 7.15528573 | 5.36646429 | 3.57764286 |
| 64 cores and 256 GB | 5.83155787 | 4.37366840 | 2.91577893 |
| 64 cores and 512 GB | 7.98373365 | 5.98780024 | 3.99186683 |
Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
Silicon Valley | 2 cores and 4 GB | 0.06863355 | 0.05147516 | 0.03431677 |
| 4 cores and 8 GB | 0.13726709 | 0.10295032 | 0.06863355 |
| 4 cores and 16 GB | 0.26287097 | 0.19715323 | 0.13143549 |
| 4 cores and 32 GB | 0.45037962 | 0.33778471 | 0.22518981 |
| 8 cores and 16 GB | 0.31400969 | 0.23550727 | 0.15700485 |
| 8 cores and 32 GB | 0.51677024 | 0.38757768 | 0.25838512 |
| 8 cores and 64 GB | 0.89627338 | 0.67220504 | 0.44813669 |
| 16 cores and 32 GB | 0.62532788 | 0.46899591 | 0.31266394 |
| 16 cores and 64 GB | 1.03533482 | 0.77650111 | 0.51766741 |
| 16 cores and 128 GB | 1.74140804 | 1.30605603 | 0.87070402 |
| 24 cores and 128 GB | 2.11552816 | 1.58664612 | 1.05776408 |
| 32 cores and 128 GB | 2.44837844 | 1.83628383 | 1.22418922 |
| 32 cores and 256 GB | 3.51152554 | 2.63364416 | 1.75576277 |
| 48 cores and 512 GB | 5.74189154 | 4.30641865 | 2.87094577 |
| 64 cores and 256 GB | 4.67964160 | 3.50973120 | 2.33982080 |
| 64 cores and 512 GB | 6.40669491 | 4.80502119 | 3.20334746 |
Region | Specification | Pay-as-you-go single node memory price (USD/GB/hour) | ||
| | Tier 1 | Tier 2 | Tier 3 |
Virginia, Frankfurt | 2 cores and 4 GB | 0.06335409 | 0.04751557 | 0.03167705 |
| 4 cores and 8 GB | 0.12670818 | 0.09503114 | 0.06335409 |
| 4 cores and 16 GB | 0.24265031 | 0.18198774 | 0.12132516 |
| 4 cores and 32 GB | 0.41573535 | 0.31180151 | 0.20786768 |
| 8 cores and 16 GB | 0.28985532 | 0.21739149 | 0.14492766 |
| 8 cores and 32 GB | 0.47701905 | 0.35776429 | 0.23850952 |
| 8 cores and 64 GB | 0.82732991 | 0.62049743 | 0.41366496 |
| 16 cores and 32 GB | 0.57722617 | 0.43291963 | 0.28861309 |
| 16 cores and 64 GB | 0.95569441 | 0.71677081 | 0.47784721 |
| 16 cores and 128 GB | 1.60745481 | 1.20559111 | 0.80372741 |
| 24 cores and 128 GB | 1.95279673 | 1.46459755 | 0.97639836 |
| 32 cores and 128 GB | 2.26004337 | 1.69503253 | 1.13002169 |
| 32 cores and 256 GB | 3.24141069 | 2.43105801 | 1.62070534 |
| 48 cores and 512 GB | 5.30021165 | 3.97515874 | 2.65010582 |
| 64 cores and 256 GB | 4.31967249 | 3.23975437 | 2.15983625 |
| 64 cores and 512 GB | 5.91387678 | 4.43540758 | 2.95693839 |
Region | Single node pay-as-you-go pricing (USD/GB/hour) |
Beijing, Shanghai, Guangzhou, Chengdu, Chongqing, Nanjing, Tokyo | 0.00013886 |
Shenzhen Finance, Shanghai Finance, and Beijing Finance | 0.00022219 |
Hong Kong (China) and Singapore | 0.00017857 |
Bangkok | 0.00017195 |
Seoul, Silicon Valley | 0.00015873 |
Virginia | 0.00014550 |
Frankfurt | 0.00011905 |
São Paulo and Jakarta | 0.00021429 |
Region | Single node pay-as-you-go pricing (USD/GB/hour) |
Beijing, Shanghai, Guangzhou, Nanjing, Chengdu, Chongqing, and Tokyo | 0.00013889 |
Shenzhen Finance, Shanghai Finance, and Beijing Finance | 0.00025397 |
Hong Kong (China) and Singapore | 0.00017857 |
Bangkok | 0.00017486 |
Seoul, Silicon Valley | 0.00015873 |
Virginia | 0.00014550 |
Frankfurt | 0.00011905 |
São Paulo and Jakarta | 0.00021429 |
Apakah halaman ini membantu?
Anda juga dapat Menghubungi Penjualan atau Mengirimkan Tiket untuk meminta bantuan.
masukan