Alarm Rule Details
Used by actions: DescribeAlarms.
| Name | Type | Required | Description |
|---|---|---|---|
| Id | Integer | Yes | Alarm rule ID. |
| Name | String | Yes | Alarm rule name. |
| ProductId | Integer | Yes | Product ID |
| QuotaId | Integer | Yes | Quota ID. |
| Metrics | Integer | Yes | Alarm condition. |
| Frequency | Integer | Yes | Alarm frequency. |
| Threshold | Integer | Yes | Specifies the Alarm threshold. valid values: 0-100. |
| OwnerUin | Integer | No | Creator UIN |
| MemberUin | Integer | No | Specifies the uin of the rule owner. |
| QuotaName | String | No | Specifies the quota name. |
| ProductName | String | No | Product name |
| Status | Integer | No | Whether to delete. 1: not deleted. 2: delete. |
Filter
Used by actions: DescribeAggregateUserQuotas.
| Name | Type | Required | Description |
|---|---|---|---|
| Name | String | No | Filter name |
| Value | String | No | Values after filtering |
Quota dimension
Used by actions: DescribeAggregateUserQuotas.
| Name | Type | Required | Description |
|---|---|---|---|
| DimensionName | String | No | Quota dimension Note: This field may return null, indicating that no valid values can be obtained. |
| PrimaryValue | String | No | Dimension value Note: This field may return null, indicating that no valid values can be obtained. |
Order.
Used by actions: DescribeAggregateUserQuotas, DescribeUserQuota.
| Name | Type | Required | Description |
|---|---|---|---|
| Type | String | No | Ascending Descending Order |
| Field | String | No | Field |
User quota
Used by actions: DescribeAggregateUserQuotas.
| Name | Type | Description |
|---|---|---|
| MemberUin | Integer | uin |
| MemberName | String | Account nickname |
| QuotaInstanceId | String | Quota Instance ID |
| QuotaId | Integer | Quota ID |
| QuotaName | String | quota name |
| ProductName | String | Product name |
| QuotaUnit | String | Quota unit |
| ApplyType | Integer | Quota application method, enumeration value: 1: Can apply, 2: Ticket application, 3: Cannot apply. |
| TotalQuota | Integer | User Total Quota |
| TotalUsage | Integer | Total usage of user quota |
| QuotaDescription | String | Quota description |
| QuotaDimensions | Array of QuotaDimension | Quota Dimension Value Note: This field may return null, indicating that no valid values can be obtained. |
| Status | Integer | Status 5 Pending Approval |
フィードバック