
Dimensions | Dimension description |
Time | Yesterday, Last 7 days, Last 30 days, Custom (up to last 90 days). |
Operating system | Android, iOS. |
User type | New users, active users. |
Metrics | Metric description |
Next-day retention rate | The proportion of new users (or active users) from the selected date (or daily within the selected date range) who continue to use the service on the following day. |
3-day retention rate | The proportion of new users (or active users) from the selected date (or daily within the selected date range) who continue to use the service on the third day. |
7-day retention rate | The proportion of new users (or active users) from the selected date (or daily within the selected date range) who continue to use the service on the seventh day. |
14-day retention rate | The proportion of new users (or active users) from the selected date (or daily within the selected date range) who continue to use the service on the fourteenth day. |
30-day retention rate | The proportion of new users (or active users) from the selected date (or daily within the selected date range) who continue to use the service on the thirtieth day. |
피드백