| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| ModifyApmService | Changes application information | 20 |
| ModifyGeneralApmApplicationConfig | Modify application configuration (not recommended) | 20 |
| DescribeGeneralApmApplicationConfig | Query application configuration information (not recommended) | 20 |
| ModifyApmApplicationConfig | Modify application configuration (recommended) | 20 |
| DescribeApmApplicationConfig | Query application configuration (Recommended) | 20 |
| DescribeServiceOverview | Retrieves application overview data | 20 |
| DescribeApmServiceMetric | Retrieve APM application metrics | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| CreateApmInstance | Creates an apm business system | 20 |
| TerminateApmInstance | This API is used to terminate the Application Performance Monitoring (APM) business system. | 20 |
| ModifyApmInstance | Modifies the apm business system | 20 |
| DescribeApmInstances | Retrieves a list of apm business systems | 20 |
| CreateApmSampleConfig | Create a sampling configuration | 20 |
| DeleteApmSampleConfig | Delete a sampling configuration | 20 |
| ModifyApmSampleConfig | Modify sampling configuration | 20 |
| DescribeApmSampleConfig | Query sampling configuration | 20 |
| CreateApmPrometheusRule | Create metrics match rules between an APM business system and a Prometheus instance | 20 |
| ModifyApmPrometheusRule | Modify the metrics match rule between the APM business system and the Prometheus instance | 20 |
| DescribeApmPrometheusRule | Query metrics match rules between an APM business system and a Prometheus instance | 20 |
| ModifyApmAssociation | Modify the relationship between the APM business system and other products | 20 |
| DescribeApmAssociation | Query the relationship between the APM business system and other products | 20 |
| DescribeApmAgent | Retrieves the apm access point | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeTopologyNew | Retrieve a topology map | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeGeneralMetricData | General interface to obtain metric data (recommend) | 20 |
| DescribeApmVulnerabilityCount | Query vulnerability metrics | 20 |
| DescribeMetricRecords | General metric list API | 20 |
| DescribeGeneralOTSpanList | General query opentelemetry call chain list | 20 |
| DescribeGeneralSpanList | General query call chain list | 20 |
| DescribeTagValues | Queries tag data | 20 |
| DescribeApmVulnerabilityDetail | Query vulnerability details. | 20 |
| DescribeApmSQLInjectionDetail | Query SQL injection details | 20 |
| DescribeApmAllVulCount | Query the security vulnerability data of applications belonging to the user | 20 |
| DescribeOPRAllVulCount | Query the number of vulnerabilities under the user’s name | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| CreateProfileTask | Create a performance analysis event task | 20 |
フィードバック