| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeOrganizationInfo | Check group account details | 20 |
| DescribeOrganizationUserInfo | Query group account user list | 20 |
| DescribeSubUserInfo | Query the group's sub-account list | 20 |
| ModifyOrganizationAccountStatus | Modify group account status | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeTaskLogURL | Gets the temp download link of a report. | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DeleteRiskScanTask | Deletes a risk scan task. | 20 |
| DescribeTaskLogList | Gets the list of scan task reports. | 20 |
| StopRiskCenterTask | Stop a scan task. | 20 |
| DescribeScanTaskList | Gets the list of scan tasks. | 20 |
| DescribeVULRiskAdvanceCFGList | Queries the advanced configuration of vulnerability scan | 20 |
| CreateRiskCenterScanTask | Creates a risk scan task. | 20 |
| ModifyRiskCenterScanTask | Modify Risk Center Scan Task | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeRiskCenterAssetViewPortRiskList | Queries the list of port risks by assets. | 20 |
| DescribeRiskCenterAssetViewWeakPasswordRiskList | Queries the list of weak passwords by assets. | 20 |
| DescribeRiskCenterPortViewPortRiskList | Queries the list of port risks by ports | 20 |
| DescribeRiskCenterVULViewVULRiskList | Queries the list of vulnerabilities by vulnerabilities. | 20 |
| DescribeRiskCenterWebsiteRiskList | Get the list of content risks. | 20 |
| DescribeScanReportList | Gets the list of scan reports. | 20 |
| ModifyRiskCenterRiskStatus | Modifies the status of a risk. | 20 |
| DescribeRiskCenterServerRiskList | Queries the list of services in risk. | 20 |
| DescribeRiskCenterAssetViewCFGRiskList | Queries the list of configuration risks by assets. | 20 |
| DescribeRiskCenterAssetViewVULRiskList | Queries the list of vulnerabilities by assets. | 20 |
| DescribeRiskCenterCFGViewCFGRiskList | Obtain Configuration Risk List from Configuration's Perspective | 20 |
| DescribeCSIPRiskStatistics | Query asset risk overview statistics API | 20 |
| DescribeVULRiskDetail | Vulnerability management - vulnerability details | 20 |
| DescribeVulViewVulRiskList | Vulnerability management - vulnerability risk list from vulnerability's perspective | 20 |
| DescribeVULList | Security center risk center - list of vulnerabilities | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| CreateDomainAndIp | Creates an asset with the specific domain/IP. | 20 |
| DeleteDomainAndIp | Deletes assets | 20 |
| DescribeCVMAssetInfo | Queries details of CVM assets. | 20 |
| DescribeDbAssetInfo | Queries details of a database asset. | 20 |
| DescribeDbAssets | Lists database assets. | 20 |
| DescribeDomainAssets | Lists domain assets. | 20 |
| DescribeSubnetAssets | Gets the list of subnets. | 20 |
| DescribeVpcAssets | Gets the list of VPCs | 20 |
| DescribeListenerList | Queries the list of TCP listeners. | 20 |
| DescribePublicIpAssets | Queries the list of public IP assets. | 20 |
| DescribeOtherCloudAssets | Gets the list of other cloud assets | 20 |
| DescribeGatewayAssets | Gateway list | 20 |
| DescribeNICAssets | Network Interface Card List | 20 |
| DescribeCVMAssets | Queries the list of CVM assets. | 20 |
| DescribeClusterPodAssets | Lists cluster pods. | 20 |
| DescribeRepositoryImageAssets | Repository Image List | 20 |
| DescribeClusterAssets | Gets the list of Clusters | 20 |
| DescribeCFWAssetStatistics | Cloud Defense Asset Center Statistics | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeSearchBugInfo | Queries information of a vulnerability. | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| AddNewBindRoleUser | Adds the CAM role of CSC. | 20 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| DescribeExposeAssetCategory | Query the cloud boundary analysis asset category | 20 |
| DescribeExposePath | Query a cloud boundary analysis path node | 20 |
| DescribeExposures | Query the cloud boundary analysis list | 2 |
| DescribeScanStatistic | Query cloud boundary analysis scan results statistics | 20 |
| DescribeAssetProcessList | Queries the process list of host nodes under the exposed path in cloud boundary analysis | 2 |
| DescribeHighBaseLineRiskList | Query the high-risk baseline risk list of host nodes under the exposed path in cloud boundary analysis | 2 |
| DescribeVulRiskList | Query the list of vulnerabilities of host nodes under the exposed path in cloud boundary analysis | 2 |
| API Name | Feature | Frequency Limit (maximum requests per second) |
|---|---|---|
| CreateAccessKeyCheckTask | Initiate a detect task for security credentials | 20 |
| CreateAccessKeySyncTask | Create an asset sync task for the access key | 20 |
| DescribeAbnormalCallRecord | Retrieve the exception call record | 20 |
| DescribeAccessKeyAlarm | Obtain access key Alarm records | 20 |
| DescribeAccessKeyAlarmDetail | Obtain access key Alarm details | 20 |
| DescribeAccessKeyAsset | Obtain an access key asset | 20 |
| DescribeAccessKeyRisk | Obtain access key risk record | 20 |
| DescribeAccessKeyRiskDetail | Obtain access key risk details | 20 |
| DescribeAccessKeyUserDetail | Obtain the account details for access key | 20 |
| DescribeAccessKeyUserList | Obtain the account list for access key | 20 |
| DescribeCallRecord | Retrieve the call record | 20 |
| DescribeRiskCallRecord | Retrieve the call record corresponding to the risk | 20 |
| DescribeSourceIPAsset | Obtain access key asset (source IP perspective) | 20 |
| DescribeUserCallRecord | Obtain account call record | 20 |
| UpdateAccessKeyAlarmStatus | Modify Alarm or risk status | 20 |
| UpdateAccessKeyRemark | Edit access key remark | 20 |
Feedback