Tencent Cloud Face Recognition API calls are billed by the number of calls. Calls in the current month will be settled at the beginning of the next month.
Monthly API Calls | 0 < Calls ≤ 3 million | 3 million < Calls ≤ 15 million | Calls > 15 million |
---|---|---|---|
Face detection and analysis | 0.0005 USD/call | 0.0004 USD/call | 0.0003 USD/call |
Facial feature localization | 0.0008 USD/call | 0.0006 USD/call | 0.0004 USD/call |
Face comparison | 0.0008 USD/call | 0.0006 USD/call | 0.0004 USD/call |
Face verification | 0.0008 USD/call | 0.0006 USD/call | 0.0004 USD/call |
Face search | 0.0008 USD/call | 0.0006 USD/call | 0.0004 USD/call |
Group management | 0.0008 USD/call | 0.0006 USD/call | 0.0004 USD/call |
Note:
- There are multiple group management APIs. Only CreatePerson API and CreateFace API incur fees, and their calls will be combined into group management calls.
- All face verification APIs incur fees, and their calls will be combined into face verification calls.
- All face search APIs incur fees, and their calls will be combined into face search calls.
After the total number of monthly API calls reaches a tier, all calls will be billed at the unit price of the tier. The higher the tier, the lower the unit price.
Bills for the current month will be pushed on the 1st day of the next month and automatically settled by the system.
Was this page helpful?