This document describes the latest and historical specifications of TDSQL-C for MySQL.
Note:
- The current specification list may contain some deactivated specifications. Available specifications are listed on the purchase page.
- Source and read-only instances in a TDSQL-C for MySQL cluster have the same specification configuration.
- If you need a higher specification to meet your storage needs, submit a ticket for assistance.
Specifications of monthly subscribed and pay-as-you-go compute nodes:
Compute Node Specification (CPU and Memory) |
Supported Max Storage Space (GB) | Max IOPS | I/O Bandwidth | |
---|---|---|---|---|
MySQL 5.7 Kernel Minor Version < 2.0.15 MySQL 8.0 Kernel Minor Version < 3.1.2 | MySQL 5.7 Kernel Minor Version ≥ 2.0.15 MySQL 8.0 Kernel Minor Version ≥ 3.1.2 | |||
1-core 1 GB MEM | 1000 | 3000 | 8000 | 1 Gbps |
1-core 2 GB MEM | 1000 | 3000 | 8000 | 1 Gbps |
2-core 4 GB MEM | 5000 | 10000 | 48000 | 6 Gbps |
2-core 8 GB MEM | 5000 | 10000 | 48000 | 6 Gbps |
2-core 16 GB MEM | 5000 | 10000 | 48000 | 6 Gbps |
4-core 8 GB MEM | 10000 | 30000 | 96000 | 12 Gbps |
4-core 16 GB MEM | 10000 | 30000 | 96000 | 12 Gbps |
4-core 24 GB MEM | 10000 | 30000 | 96000 | 12 Gbps |
4-core 32 GB MEM | 10000 | 30000 | 96000 | 12 Gbps |
8-core 16 GB MEM | 10000 | 50000 | 216000 | 27 Gbps |
8-core 32 GB MEM | 10000 | 50000 | 216000 | 27 Gbps |
8-core 48 GB MEM | 10000 | 50000 | 216000 | 27 Gbps |
8-core 64 GB MEM | 10000 | 50000 | 216000 | 27 Gbps |
12-core 48 GB MEM | 10000 | 80000 | 288000 | 36 Gbps |
12-core 72 GB MEM | 10000 | 80000 | 288000 | 36 Gbps |
12-core 96 GB MEM | 10000 | 80000 | 288000 | 36 Gbps |
16-core 64 GB MEM | 20000 | 100000 | 384000 | 48 Gbps |
16-core 96 GB MEM | 20000 | 100000 | 384000 | 48 Gbps |
16-core 128 GB MEM | 20000 | 100000 | 384000 | 48 Gbps |
24-core 96 GB MEM | 20000 | 150000 | 480000 | 60 Gbps |
24-core 144 GB MEM | 20000 | 150000 | 480000 | 60 Gbps |
24-core 192 GB MEM | 20000 | 150000 | 480000 | 60 Gbps |
32-core 128 GB MEM | 50000 | 200000 | 576000 | 72 Gbps |
32-core 192 GB MEM | 50000 | 200000 | 576000 | 72 Gbps |
32-core 256 GB MEM | 50000 | 200000 | 576000 | 72 Gbps |
48-core 192 GB MEM | 50000 | 300000 | 648000 | 81 Gbps |
48-core 288 GB MEM | 50000 | 300000 | 648000 | 81 Gbps |
48-core 384 GB MEM | 50000 | 300000 | 648000 | 81 Gbps |
48-core 488 GB MEM | 50000 | 300000 | 648000 | 81 Gbps |
64-core 256 GB MEM | 50000 | 400000 | 720000 | 90 Gbps |
64-core 384 GB MEM | 50000 | 400000 | 720000 | 90 Gbps |
64-core 512 GB MEM | 50000 | 400000 | 720000 | 90 Gbps |
88-core 710 GB MEM | 50000 | 400000 | 780000 | 98 Gbps |
Serverless computing power configuration:
Min Compute Unit | Max Compute Unit | Supported Max Storage Space (GB) |
---|---|---|
0.25 | 0.5 | 1000 |
0.25 | 1 | 1000 |
0.25 | 2 | 5000 |
0.25 | 4 | 10000 |
0.25 | 8 | 10000 |
0.25 | 16 | 20000 |
0.5 | 1 | 1000 |
0.5 | 2 | 5000 |
0.5 | 4 | 10000 |
0.5 | 8 | 10000 |
0.5 | 16 | 20000 |
1 | 2 | 5000 |
1 | 4 | 10000 |
1 | 8 | 10000 |
1 | 16 | 20000 |
2 | 4 | 10000 |
2 | 8 | 10000 |
2 | 16 | 20000 |
4 | 8 | 10000 |
4 | 16 | 20000 |
Was this page helpful?