Billable Item | Billing Mode | Billing Rule | Pricing |
Tunnel fee | Pay-as-you-go | The billing is based on the performance capacity unit (CU) converted from the actual business usage. | For details, see the tunnel pricing. |
Public network traffic fee | Main traffic billing | The billing is based on the statistics on the public network traffic generated by customer access in the acceleration region. | The list price varies depending on the acceleration region and access IP address type. For details, see the public network traffic pricing. |
Cross-region traffic fee | Main traffic billing | The billing is based on the statistics on the accelerated traffic from the acceleration region to the endpoint group region. | For details, see the cross-region traffic pricing. |
| | | |
| | | |
Billable Item | Region | CU Unit Price (USD per CU per Hour) | Billing Cycle |
CU fee | All regions | 0.054 | Hour |
Metric Name | Description | CU Coefficient | CU quantity per Hour |
New Connection Quantity | New connection quantity per second | 800 | CU quantity = Maximum new connection quantity per second within an hour/CU coefficient |
Concurrent Connection Quantity per Minute | Concurrent connection quantity per minute | 100,000 | CU quantity = Maximum concurrent connection quantity per minute within an hour/CU coefficient |
Processed Traffic | Byte quantity processed by CLB per hour, including inbound and outbound traffic (in GB) | 1 | CU quantity = Total traffic within an hour/CU coefficient |
Metric Name | Description | CU Coefficient | CU Quantity per Hour |
New Connection Quantity | New connection quantity per second | 400 | CU quantity = Maximum new connection quantity per second within an hour/CU coefficient |
Concurrent Connection Quantity per Minute | Concurrent connection quantity per minute | 50000 | CU quantity = Maximum concurrent connection quantity per minute within an hour/CU coefficient |
Processed Traffic | Byte quantity processed by CLB per hour, including inbound and outbound traffic (in GB) | 1 | CU quantity = Total traffic within an hour/CU coefficient |
Metric Name | Description | CU Coefficient | CU Quantity per Hour |
New Connection Quantity | New connection quantity per second | 25 | CU quantity = Maximum new connection quantity per second within an hour/CU coefficient |
Concurrent Connection Quantity | Concurrent connection quantity per minute | 3,000 | CU quantity = Maximum concurrent connection quantity per minute within an hour/CU coefficient |
Processed Traffic | Data volume processed by GA2.0 per hour, including inbound and outbound traffic (in GB) | 1 | CU quantity = Total traffic within an hour/CU coefficient |
Rule Assessment Quantity | Queries per second (QPS) x Layer-7 forwarding rule quantity | 1,000 | GA selects the maximum queries per second within a billing cycle to calculate the rule assessment quantity. CU quantity = Rule assessment quantity within the billing cycle/CU coefficient |
Zone | Region | Pricing (USD per GB) | Billing Cycle |
Chinese mainland | Beijing | 0.111 | Hour |
| Shanghai | | |
| Guangzhou | | |
| Chengdu | | |
| Chongqing | | |
| Nanjing | | |
Hong Kong/Macao/Taiwan (China) | Hong Kong (China) | 0.097 | |
| Taiwan (China) | | |
Asia Pacific | Singapore | 0.097 | |
| Jakarta | | |
| Seoul | | |
| Tokyo | | |
| Bangkok | | |
Europe | Frankfurt | 0.069 | |
North America | Silicon Valley | 0.069 | |
| Virginia | | |
South America | Sao Paulo | 0.108 | |
Middle East | Riyadh | 0.108 | |
Zone | Region | Pricing (USD per GB) | Billing Cycle |
Hong Kong/Macao/Taiwan (China) | Hong Kong (China) | 0.556 | Hour |
Outbound Region | Inbound Region | | | | | |
| Chinese mainland | Asia Pacific | Europe | North America | South America | Middle East |
Chinese mainland | 0.067 | 0.778 | 0.778 | 0.778 | 0.778 | 0.778 |
Asia Pacific | 0.778 | 0.073 | 0.073 | 0.073 | 0.136 | 0.347 |
Europe | 0.778 | 0.073 | 0.018 | 0.049 | 0.136 | 0.347 |
North America | 0.778 | 0.073 | 0.049 | 0.018 | 0.136 | 0.347 |
South America | 0.778 | 0.136 | 0.136 | 0.136 | 0.347 | 0.347 |
Middle East | 0.778 | 0.347 | 0.347 | 0.347 | 0.347 | 0.347 |
피드백