Note:
Vouchers does not apply to SMS products.
Global SMS is daily pay-as-you-go. The prices in the table are in US dollars.
Note:
As carriers in Indonesia, Egypt, Russia, Nigeria and Vietnam have adjusted their fees,Tencent Cloud Global SMS has adjusted the prices in these five countries accordingly from April 15, 2020 onwards. We will continue to provide you with stable, high-quality text messaging services worldwide. For more details, please refer to Tencent Cloud Global SMS Price Adjustment Notification.
Download the Global SMS Price List here.
Country/Region | Code | Country/Region Code | Unit Price (USD) |
---|---|---|---|
Ascension Island | AC | 247 | 0.0530 |
Andorra | AD | 376 | 0.0651 |
United Arab Emirates | AE | 971 | 0.0415 |
Afghanistan | AF | 93 | 0.0731 |
Antigua and Barbuda | AG | 1268 | 0.0781 |
Anguilla | AI | 1264 | 0.0454 |
Albania | AL | 355 | 0.0949 |
Armenia | AM | 374 | 0.0813 |
Netherlands Antilles | AN | 599 | 0.0590 |
Angola | AO | 244 | 0.0633 |
Argentina | AR | 54 | 0.0301 |
American Samoa | AS | 1684 | 0.1100 |
Austria | AT | 43 | 0.1287 |
Australia | AU | 61 | 0.0804 |
Aruba | AW | 297 | 0.0553 |
Azerbaijan | AZ | 994 | 0.1462 |
Bosnia and Herzegovina | BA | 387 | 0.0772 |
Barbados | BB | 1246 | 0.0521 |
Bangladesh | BD | 880 | 0.0846 |
Belgium | BE | 32 | 0.0825 |
Burkina Faso | BF | 226 | 0.0776 |
Bulgaria | BG | 359 | 0.0737 |
Bahrain | BH | 973 | 0.0229 |
Burundi | BI | 257 | 0.0383 |
Benin | BJ | 229 | 0.0498 |
Bermuda | BM | 1441 | 0.0548 |
Brunei | BN | 673 | 0.0173 |
Bolivia | BO | 591 | 0.0649 |
Caribbean Netherlands | BQ | 599 | 0.0443 |
Brazil | BR | 55 | 0.0167 |
Bahamas | BS | 1242 | 0.0390 |
Bhutan | BT | 975 | 0.0396 |
Botswana | BW | 267 | 0.0427 |
Belarus | BY | 375 | 0.0638 |
Belize | BZ | 501 | 0.0330 |
Canada | CA | 1 | 0.0080 |
Democratic Republic of the Congo | CD | 243 | 0.0513 |
Central African Republic | CF | 236 | 0.0633 |
Republic of the Congo | CG | 242 | 0.0664 |
Switzerland | CH | 41 | 0.0712 |
Ivory Coast | CI | 225 | 0.0819 |
Cook Islands | CK | 682 | 0.0403 |
Chile | CL | 56 | 0.0680 |
Cameroon | CM | 237 | 0.0548 |
Mainland China | CN | 86 | 0.0150 |
Colombia | CO | 57 | 0.0414 |
Costa Rica | CR | 506 | 0.0694 |
Cape Verde | CV | 238 | 0.0869 |
Curacao | CW | 599 | 0.0489 |
Cyprus | CY | 357 | 0.0335 |
Czech | CZ | 420 | 0.0801 |
Germany | DE | 49 | 0.1000 |
Djibouti | DJ | 253 | 0.1106 |
Denmark | DK | 45 | 0.0532 |
Dominica | DM | 1767 | 0.0550 |
Dominican Republic | DO | 1809 | 0.0519 |
Algeria | DZ | 213 | 0.1656 |
Ecuador | EC | 593 | 0.1068 |
Estonia | EE | 372 | 0.1141 |
Egypt | EG | 20 | 0.0780 |
Western Sahara | EH | 212 | 0.0625 |
Eritrea | ER | 291 | 0.0915 |
Spain | ES | 34 | 0.0988 |
Ethiopia | ET | 251 | 0.0863 |
Finland | FI | 358 | 0.1390 |
Fiji | FJ | 679 | 0.0367 |
Micronesia | FM | 691 | 0.1491 |
Faroe Islands | FO | 298 | 0.0158 |
France | FR | 33 | 0.0778 |
Gabon | GA | 241 | 0.0357 |
United Kingdom | GB | 44 | 0.0464 |
Grenada | GD | 1473 | 0.0489 |
Georgia | GE | 995 | 0.1165 |
French Guiana | GF | 594 | 0.1515 |
Ghana | GH | 233 | 0.0764 |
Gibraltar | GI | 350 | 0.0201 |
Greenland | GL | 299 | 0.0128 |
Gambia | GM | 220 | 0.0454 |
Guinea | GN | 224 | 0.0884 |
Guadeloupe | GP | 590 | 0.2772 |
Equatorial Guinea | GQ | 240 | 0.0863 |
Greece | GR | 30 | 0.1013 |
Guatemala | GT | 502 | 0.0555 |
Guam | GU | 1671 | 0.0564 |
Republic of Guinea-Bissau | GW | 245 | 0.0978 |
Guyana | GY | 592 | 0.0726 |
Hong Kong (China) | HK | 852 | 0.0448 |
Honduras | HN | 504 | 0.0645 |
Croatia | HR | 385 | 0.0801 |
Haiti | HT | 509 | 0.0848 |
Hungary | HU | 36 | 0.1197 |
Indonesia | ID | 62 | 0.0850 |
Ireland | IE | 353 | 0.0824 |
Israel | IL | 972 | 0.0393 |
India | IN | 91 | 0.0140 |
Iraq | IQ | 964 | 0.0805 |
Iceland | IS | 354 | 0.0333 |
Italy | IT | 39 | 0.0823 |
Jamaica | JM | 1876 | 0.0374 |
Jordan | JO | 962 | 0.0700 |
Japan | JP | 81 | 0.0750 |
Kenya | KE | 254 | 0.0424 |
Kyrgyzstan | KG | 996 | 0.1274 |
Cambodia | KH | 855 | 0.0813 |
Kiribati | KI | 686 | 0.0510 |
Comoros | KM | 269 | 0.0459 |
Saint Kitts and Nevis | KN | 1869 | 0.0947 |
South Korea | KR | 82 | 0.0357 |
Kuwait | KW | 965 | 0.0684 |
Cayman Islands | KY | 1345 | 0.0463 |
Kazakhstan | KZ | 7 | 0.0783 |
Laos | LA | 856 | 0.0456 |
Lebanon | LB | 961 | 0.0464 |
Saint Lucia | LC | 1758 | 0.0414 |
Liechtenstein | LI | 423 | 0.0297 |
Sri Lanka | LK | 94 | 0.0690 |
Liberia | LR | 231 | 0.0709 |
Lesotho | LS | 266 | 0.0589 |
Lithuania | LT | 370 | 0.0419 |
Luxembourg | LU | 352 | 0.0157 |
Latvia | LV | 371 | 0.0696 |
Libya | LY | 218 | 0.1001 |
Morocco | MA | 212 | 0.0832 |
Monaco | MC | 377 | 0.0638 |
Moldova | MD | 373 | 0.0954 |
Montenegro | ME | 382 | 0.0358 |
Madagascar | MG | 261 | 0.0733 |
Marshall Islands | MH | 692 | 0.1323 |
Macedonia | MK | 389 | 0.0303 |
Mali | ML | 223 | 0.1927 |
Myanmar | MM | 95 | 0.0940 |
Mongolia | MN | 976 | 0.0645 |
Macau (China) | MO | 853 | 0.0267 |
Northern Mariana Islands | MP | 1670 | 0.0500 |
Martinique | MQ | 596 | 0.1177 |
Mauritania | MR | 222 | 0.0800 |
Montserrat | MS | 1664 | 0.0685 |
Malta | MT | 356 | 0.0316 |
Mauritius | MU | 230 | 0.0509 |
Maldives | MV | 960 | 0.0340 |
Malawi | MW | 265 | 0.0486 |
Mexico | MX | 52 | 0.0332 |
Malaysia | MY | 60 | 0.0362 |
Mozambique | MZ | 258 | 0.0315 |
Namibia | NA | 264 | 0.0429 |
New Caledonia | NC | 687 | 0.2356 |
Niger | NE | 227 | 0.0769 |
Nigeria | NG | 234 | 0.0790 |
Nicaragua | NI | 505 | 0.0726 |
Netherlands | NL | 31 | 0.1564 |
Norway | NO | 47 | 0.0942 |
Nepal | NP | 977 | 0.1029 |
Nauru | NR | 674 | 0.0842 |
New Zealand | NZ | 64 | 0.1162 |
Oman | OM | 968 | 0.0750 |
Panama | PA | 507 | 0.0723 |
Peru | PE | 51 | 0.0440 |
French Polynesia | PF | 689 | 0.1246 |
Papua New Guinea | PG | 675 | 0.0692 |
Philippines | PH | 63 | 0.0355 |
Pakistan | PK | 92 | 0.0590 |
Poland | PL | 48 | 0.0411 |
Saint Pierre and Miquelon | PM | 508 | 0.0580 |
Puerto Rico | PR | 1787 | 0.0564 |
Palestinian Territory | PS | 970 | 0.0927 |
Portugal | PT | 351 | 0.0522 |
Palau | PW | 680 | 0.0855 |
Paraguay | PY | 595 | 0.0306 |
Qatar | QA | 974 | 0.0526 |
Réunion Island | RE | 262 | 0.2108 |
Romania | RO | 40 | 0.0744 |
Serbia | RS | 381 | 0.0472 |
Russia | RU | 7 | 0.0570 |
Rwanda | RW | 250 | 0.0366 |
Saudi Arabia | SA | 966 | 0.0357 |
Solomon Islands | SB | 677 | 0.0303 |
Seychelles | SC | 248 | 0.0644 |
Sudan | SD | 249 | 0.0673 |
Sweden | SE | 46 | 0.1066 |
Singapore | SG | 65 | 0.0380 |
Slovenia | SI | 386 | 0.0383 |
Slovakia | SK | 421 | 0.0999 |
Sierra Leone | SL | 232 | 0.0305 |
San Marino | SM | 378 | 0.0587 |
Senegal | SN | 221 | 0.0719 |
Somalia | SO | 252 | 0.0873 |
Suriname | SR | 597 | 0.0495 |
South Sudan | SS | 211 | 0.0800 |
Sao Tome and Principe | ST | 239 | 0.1149 |
El Salvador | SV | 503 | 0.0574 |
Sint Maarten (Dutch Part) | SX | 1721 | 0.0640 |
Swaziland | SZ | 268 | 0.0748 |
Turks and Caicos Islands | TC | 1649 | 0.0411 |
Chad | TD | 235 | 0.0378 |
Togo | TG | 228 | 0.0348 |
Thailand | TH | 66 | 0.0192 |
Tajikistan | TJ | 992 | 0.0970 |
East Timor | TL | 670 | 0.0656 |
Turkmenistan | TM | 993 | 0.0580 |
Tunisia | TN | 216 | 0.1255 |
Tonga | TO | 676 | 0.0371 |
Turkey | TR | 90 | 0.0090 |
Trinidad and Tobago | TT | 1868 | 0.0384 |
Taiwan (China) | TW | 886 | 0.0540 |
Tanzania | TZ | 255 | 0.0819 |
Ukraine | UA | 380 | 0.0759 |
Uganda | UG | 256 | 0.0776 |
United States | US | 1 | 0.0063 |
Uruguay | UY | 598 | 0.1093 |
Uzbekistan | UZ | 998 | 0.1411 |
Saint Vincent and the Grenadines | VC | 1784 | 0.0619 |
Venezuela | VE | 58 | 0.0360 |
Virgin Islands, British | VG | 1284 | 0.0480 |
Virgin Islands, US | VI | 1340 | 0.0063 |
Vietnam | VN | 84 | 0.0490 |
Vanuatu | VU | 678 | 0.0611 |
Samoa | WS | 685 | 0.0774 |
Kosovo | XK | 383 | 0.0867 |
Yemen | YE | 967 | 0.0634 |
Mayotte | YT | 269 | 0.1589 |
South Africa | ZA | 27 | 0.0319 |
Zambia | ZM | 260 | 0.0422 |
Zimbabwe | ZW | 263 | 0.0253 |
Was this page helpful?