For users who activate Tencent Cloud CDN after December 7, 2020, 21:30, the only billing option is bill-by-hourly traffic. The billing mode cannot be changed after service activation.
The pricing tiers of bill-by-hourly traffic is the same as it of the pay-as-you-go bill-by-traffic. See Billing Instruction.
Tencent Cloud CDN has two billing regions, the Chinese mainland and regions outside the Chinese mainland.
In the Chinese mainland, fees are the save for all regions.
In regions outside the Chinese mainland, there are eight billing regions determined according to the location of Tencent Cloud CDN node servers, namely, Asia Pacific Region 1, Asia Pacific Region 2, Asia Pacific Region 3, Middle East, Europe, North America, South America, and Africa, as shown below:
Billing Region | Covered Countries and Regions |
---|---|
Asia Pacific Region 1 | Hong Kong (China), Macao (China), Vietnam, Singapore, Thailand |
Asia Pacific Region 2 | Taiwan (China), Japan, South Korea, Malaysia, Indonesia |
Asia Pacific Region 3 | Philippines, India, Australia, other Asia-Pacific countries and regions |
Middle East | Saudi Arabia, United Arab Emirates, Turkey |
Europe | United Kingdom, Russia, Germany, Italy, Ireland, France, Netherlands, Spain |
North America | United States, Canada |
South America | Brazil |
Africa | South Africa |
Note:
CDN service fees for the Chinese mainland and regions outside the Chinese mainland are charged separately based on corresponding unit prices and usages.
Billing Mode | Description | Billing Settlement | Billing Rules | Reference |
---|---|---|---|---|
Bill-by-bandwidth | Fees are charged based on daily peak bandwidth. Bandwidth values are collected once every five minutes to generate a total of 288 bandwidth statistical points per day, among which the highest is the daily peak bandwidth. | It is pay-as-you-go on the daily basis. Fees incurred between 00:00:00 and 23:59:59 on a day will be billed before 18:00 on the following day. | Tier | Billing Instruction |
Bill-by-daily traffic | Fees are charged based on the actual daily traffic generated by your CDN nodes. | It is pay-as-you-go on the daily basis. Fees incurred between 00:00:00 and 23:59:59 on a day will be billed before 18:00 on the following day. | Monthly cumulative tier | Billing Instruction |
Bill-by-hourly traffic (default mode) | Fees are charged based on the actual hourly traffic generated by your CDN nodes. | It is pay-as-you-go on the hourly basis. Fees incurred in one hour will be billed in the following 2 to 4 hours. | Monthly cumulative tier | Billing Instruction |
If the actual or estimated consumption of your CDN service is more than USD 20,000, please contact Tencent Cloud sales for a more flexible and cost-saving monthly billing plan.
Billing Mode | Description | Use Case | Reference |
---|---|---|---|
Average daily peak bandwidth | A total of 288 CDN bandwidth statistical points are collected each day, among which the highest is the daily peak bandwidth. Then the daily peak bandwidth points of all valid days in a month are calculated to get the average peak bandwidth, i.e., the billable bandwidth value. Finally, the result value is used for billing based on the price in your service contract. | If the actual or estimated consumption of your CDN service is more than USD 20,000, please contact Tencent Cloud sales. | Billing Instruction |
Monthly 95th percentile | A total of 288 CDN bandwidth statistical points are collected each day, then the statistical points of all valid days in a month (starting from the 1st day) are sorted in descending order. Next, the top 5% points are discarded. Finally, the remaining statistical point with the greatest value is used as the bandwidth for billing based on the price in your service contract. | If the actual or estimated consumption of your CDN service is more than USD 20,000, please contact Tencent Cloud sales. | Billing Instruction |
Monthly traffic | The traffic generated in a month is accumulated for billing based on the price in your service contract. | If the actual or estimated consumption of your CDN service is more than USD 20,000, please contact Tencent Cloud sales. | / |
Note:
- Each CDN node collects traffic data in real time and reports it to the billing center which aggregates the data entries into total traffic data. For bill-by-bandwidth, the bandwidth values are collected in 5-minute granularity, i.e., bandwidth value = 5-minute total traffic / 300 s. For example, if the total traffic generated in 5 minutes is 30 MB, the corresponding bandwidth will be (30 * 8) / 300 = 0.8 Mbps (1 MB = 8 Mbps).
- Base conversion: 1 GB = 1,000 MB; 1 MB = 1,000 KB; 1 Gbps = 1,000 Mbps; 1 Mbps = 1,000 Kbps.
CDN bandwidth adopts the tiered pricing as follows:
Bandwidth Tier (USD/Mbps/day) | the Chinese mainland (CN) | North America (NA) | Europe (EU) | Asia Pacific Zone 1 (AP1) | Asia Pacific Zone 2 (AP2) | Asia Pacific Zone 3 (AP3) | Middle East (ME) | Africa (AA) | South America (SA) |
---|---|---|---|---|---|---|---|---|---|
0 Mbps - 500 Mbps | 0.094 | 0.2069 | 0.2069 | 0.3647 | 0.3928 | 0.5140 | 0.7391 | 0.5612 | 0.5612 |
500 Mbps - 5 Gbps | 0.092 | 0.1964 | 0.1964 | 0.3216 | 0.3402 | 0.4679 | 0.6754 | 0.5137 | 0.5137 |
5 Gbps - 50 Gbps | 0.086 | 0.1491 | 0.1491 | 0.2703 | 0.2859 | 0.3828 | 0.6075 | 0.4702 | 0.4702 |
≥ 50 Gbps | 0.084 | 0.1055 | 0.1055 | 0.2436 | 0.2545 | 0.3267 | 0.5301 | 0.4281 | 0.4281 |
Note:
If your CDN peak bandwidth is equal to or more than 50 Gbps, please contact us for discount information.
Assuming that the peak bandwidth of CDN in the Chinese mainland is X and there is no consumption outside the Chinese mainland, the calculation method for tiered pricing is as follows:
You can use the Price Calculator for a price estimation.
CDN traffic pricing is based on a monthly cumulative tier as follows:
Traffic Tier (USD/GB) | the Chinese mainland (CN) | North America (NA) | Europe (EU) | Asia Pacific Zone 1 (AP1) | Asia Pacific Zone 2 (AP2) | Asia Pacific Zone 3 (AP3) | Middle East (ME) | Africa (AA) | South America (SA) |
---|---|---|---|---|---|---|---|---|---|
0 TB - 2 TB | 0.037 | 0.0452 | 0.0452 | 0.0665 | 0.0798 | 0.0897 | 0.1080 | 0.1039 | 0.1039 |
2 TB - 10 TB | 0.035 | 0.0378 | 0.0378 | 0.0592 | 0.0737 | 0.0780 | 0.1000 | 0.0970 | 0.0970 |
10 TB - 50 TB | 0.032 | 0.0319 | 0.0319 | 0.0533 | 0.0677 | 0.0723 | 0.0940 | 0.0907 | 0.0907 |
50 TB - 100 TB | 0.026 | 0.0261 | 0.0261 | 0.0475 | 0.0590 | 0.0654 | 0.0863 | 0.0842 | 0.0842 |
≥ 100 TB | 0.020 | 0.0200 | 0.0200 | 0.0446 | 0.0503 | 0.0577 | 0.0794 | 0.0781 | 0.0781 |
Note:
If your CDN traffic is equal to or more than 100 TB, please contact us for discount information.
Unlike bill-by-bandwidth, bill-by-traffic is based on a monthly cumulative tier. Here is an example describing how the bill-by-daily traffic mode works:
In this way, you can calculate the fee for each day in a month. When it is February 1, the consumption will be accumulated from 0 for tier calculation. You can use the Price Calculator for a price estimation.
Note:
If you noticed that the selected billing mode is not suitable for your business needs during use, you can change it. For more information, please see Changing Billing Method.
Options:
CDN provides two billing modes: bill-by-traffic and bill-by-bandwidth. You can choose the billing mode as needed.
Calculation example:
Assuming that the traffic consumed between 00:00 and 23:59 yesterday was 200 GB, and there was no consumption in the regions outside the Chinese mainland. The peak bandwidth was 40 Mbps as the curve bellow:
If you select bill-by-traffic mode, you will need to pay: 200 * 0.037 = 7.4 USD
If you select bill-by-bandwidth mode, you will need to pay: 40 * 0.094 = 3.76 USD
We recommend bill-by-bandwidth as it is more cost-effective.
Tencent Cloud will notify you through multiple channels including email and SMS when your account falls into arrears. A 24-hour grace period is provided. If you fail to top up your account within 24 hours, your CDN service will be suspended. You will need to manually enable the acceleration service in the CDN console after topping up your account.
Note:
When your acceleration service is suspended due to arrears, all your domain names will be disabled and all access requests will be forwarded to the origin server. You can query information but cannot modify configurations in the CDN console. Your CDN-related domain names and configurations will be retained for 12 months.
Was this page helpful?