CBS Price Overview | Pay-as-you-go Price (Unit: USD/GB/hour) | Monthly Subscription Price (Unit: USD/GB/month) | ||||||
---|---|---|---|---|---|---|---|---|
Premium Cloud Storage | SSD | Enhanced SSD | Tremendous SSD | Premium Cloud Storage | SSD | Enhanced SSD | Tremendous SSD | |
South China (Guangzhou) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.07 | 0.15 | 0.15 | 0.15 |
East China (Shanghai) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.07 | 0.15 | 0.15 | 0.15 |
East China (Nanjing) | 0.0001 | 0.0002 | 0.0003 | 0.0003 | 0.07 | 0.15 | 0.15 | 0.15 |
North China (Beijing) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.07 | 0.15 | 0.15 | 0.15 |
Southwest China (Chengdu) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.07 | 0.15 | 0.15 | 0.15 |
Southwest China (Chongqing) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.07 | 0.15 | 0.15 | 0.15 |
Southwest China (Guiyang) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.15 | 0.15 | 0.15 |
Hong Kong, Macao and Taiwan, China (Hong Kong) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.17 | 0.22 | 0.22 |
North America (Toronto) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.17 | 0.22 | 0.22 |
Southeast Asia (Singapore) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.18 | 0.22 | 0.22 |
US West (Silicon Valley) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.16 | 0.22 | 0.22 |
US East (Virginia) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.18 | 0.22 | 0.22 |
Europe (Frankfurt) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.18 | 0.22 | 0.22 |
Northeast Asia (Seoul) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.19 | 0.22 | 0.22 |
Asia Pacific (India) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.18 | 0.22 | 0.22 |
Southeast Asia (Thailand) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.18 | 0.22 | 0.22 |
Eastern Europe (Moscow) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.19 | 0.22 | 0.22 |
Northeast Asia (Tokyo) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.22 | 0.22 | 0.22 |
South America (Sao Paulo) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.18 | 0.22 | 0.22 |
Southeast Asia (Jakarta) | 0.0001 | 0.0003 | 0.0003 | 0.0003 | 0.05 | 0.18 | 0.21 | 0.21 |
Region | Provisioned Performance (Unit: USD/GB/month) |
|
---|---|---|
1 MB/s - 650 MB/s | 651 MB/s - 3650 MB/s | |
South China (Guangzhou) | 0.43 | 0.72 |
East China (Shanghai) | 0.43 | 0.72 |
East China (Nanjing) | 0.43 | 0.72 |
North China (Beijing) | 0.43 | 0.72 |
Southwest China (Chengdu) | 0.43 | 0.72 |
Southwest China (Chongqing) | 0.43 | 0.72 |
Southwest China (Guiyang) | 0.43 | 0.72 |
Hong Kong, Macao and Taiwan, China (Hong Kong) | 0.64 | 1.07 |
North America (Toronto) | 0.64 | 1.07 |
Southeast Asia (Singapore) | 0.64 | 1.07 |
US West (Silicon Valley) | 0.64 | 1.07 |
Europe (Frankfurt) | 0.64 | 1.07 |
Northeast Asia (Seoul) | 0.64 | 1.07 |
Asia Pacific (India) | 0.64 | 1.07 |
US East (Virginia) | 0.64 | 1.07 |
Southeast Asia (Thailand) | 0.64 | 1.07 |
Eastern Europe (Moscow) | 0.64 | 1.07 |
Northeast Asia (Tokyo) | 0.64 | 1.07 |
South America (Sao Paulo) | 0.64 | 1.07 |
Southeast Asia (Jakarta) | 0.64 | 1.07 |
Region | Provisioned Performance (Unit: USD/GB/hour) |
|
---|---|---|
1 MB/s - 650 MB/s | 651 MB/s - 3650 MB/s | |
South China (Guangzhou) | 0.0006 | 0.001 |
East China (Shanghai) | 0.0006 | 0.001 |
East China (Nanjing) | 0.0006 | 0.001 |
North China (Beijing) | 0.0006 | 0.001 |
Southwest China (Chengdu) | 0.0006 | 0.001 |
Southwest China (Chongqing) | 0.0006 | 0.001 |
Southwest China (Guiyang) | 0.0006 | 0.001 |
Hong Kong, Macao and Taiwan, China (Hong Kong) | 0.0009 | 0.0015 |
North America (Toronto) | 0.0009 | 0.0015 |
Southeast Asia (Singapore) | 0.0009 | 0.0015 |
US West (Silicon Valley) | 0.0009 | 0.0015 |
Europe (Frankfurt) | 0.0009 | 0.0015 |
Northeast Asia (Seoul) | 0.0009 | 0.0015 |
Asia Pacific (India) | 0.0009 | 0.0015 |
US East (Virginia) | 0.0009 | 0.0015 |
Southeast Asia (Thailand) | 0.0009 | 0.0015 |
Eastern Europe (Moscow) | 0.0009 | 0.0015 |
Northeast Asia (Tokyo) | 0.0009 | 0.0015 |
South America (Sao Paulo) | 0.0009 | 0.0015 |
Southeast Asia (Jakarta) | 0.0009 | 0.0015 |
Region | Billable Item | Hourly price Unit: USD/GB/hour |
Discounted monthly price Unit: USD/GB/month |
---|---|---|---|
Chinese mainland (Guangzhou, Shanghai, Nanjing, Beijing, Chengdu, Chongqing, Guiyang, etc.) | Snapshot capacity | 0.0000257 | 0.0185 |
Hong Kong, Macao and Taiwan, China (Hong Kong) | Snapshot capacity | 0.000036 | 0.026 |
North America (Toronto) | Snapshot capacity | 0.000036 | 0.026 |
Southeast Asia (Singapore) | Snapshot capacity | 0.000036 | 0.026 |
US West (Silicon Valley) | Snapshot capacity | 0.0000257 | 0.0185 |
Europe (Frankfurt) | Snapshot capacity | 0.000036 | 0.026 |
Northeast Asia (Seoul) | Snapshot capacity | 0.000036 | 0.026 |
South Asia (Mumbai) | Snapshot capacity | 0.000036 | 0.026 |
US East (Virginia) | Snapshot capacity | 0.0000257 | 0.0185 |
Southeast Asia (Bangkok) | Snapshot capacity | 0.000036 | 0.026 |
Northeast Europe (Moscow) | Snapshot capacity | 0.000036 | 0.026 |
Northeast Asia (Tokyo) | Snapshot capacity | 0.000036 | 0.026 |
South America (Sao Paulo) | Snapshot capacity | 0.000036 | 0.026 |
Southeast Asia (Jakarta) | Snapshot capacity | 0.000036 | 0.026 |
Was this page helpful?