This document describes the latest specifications of TencentDB for SQL Server primary instances.
Instance Type | Version | Disk Type | CPU and Memory | Disk |
---|---|---|---|---|
Basic Edition | 2008 R2 Enterprise 2012 Enterprise 2014 Enterprise 2016 Enterprise 2017 Enterprise 2019 Enterprise |
High-performance cloud disk | 2-core 4 GB MEM | 20–3,000 GB |
2-core 8 GB MEM | ||||
4-core 8 GB MEM | ||||
4-core 16 GB MEM | ||||
8-core 16 GB MEM | ||||
8-core 32 GB MEM | ||||
16-core 32 GB MEM | ||||
16-core 64 GB MEM | ||||
24-core 48 GB MEM | ||||
24-core 96 GB MEM | ||||
SSD cloud disk | ||||
2-core 8 GB MEM | 100–3,000 GB | |||
4-core 8 GB MEM | ||||
4-core 16 GB MEM | ||||
8-core 16 GB MEM | ||||
8-core 32 GB MEM | ||||
16-core 32 GB MEM | ||||
16-core 64 GB MEM | ||||
24-core 48 GB MEM | ||||
24-core 96 GB MEM | ||||
Cluster Edition | 2017 Enterprise 2019 Enterprise |
High-performance local SSD | 1-core 2 GB MEM | 10–3,000 GB |
1-core 4 GB MEM | ||||
1-core 8 GB MEM | ||||
2-core 16 GB MEM | ||||
4-core 32 GB MEM | ||||
8-core 64 GB MEM | ||||
12-core 96 GB MEM | ||||
16-core 128 GB MEM | 10–6,000 GB | |||
24-core 192 GB MEM | ||||
32-core 256 GB MEM | ||||
48-core 384 GB MEM | ||||
64-core 512 GB MEM | ||||
90-core 720 GB MEM | ||||
Dual-Server High Availability Edition | 2008 R2 Enterprise 2012 Enterprise 2014 Enterprise 2016 Enterprise 2017 Enterprise |
High-performance local SSD | 1-core 2 GB MEM | 10–3,000 GB |
1-core 4 GB MEM | ||||
1-core 8 GB MEM | ||||
2-core 16 GB MEM | ||||
4-core 32 GB MEM | ||||
8-core 64 GB MEM | ||||
12-core 96 GB MEM | ||||
16-core 128 GB MEM | 10–6,000 GB | |||
24-core 192 GB MEM | ||||
32-core 256 GB MEM | ||||
48-core 384 GB MEM | ||||
64-core 512 GB MEM | ||||
90-core 720 GB MEM | ||||
2019 Enterprise | 1-core 4 GB MEM | 10–3,000 GB | ||
1-core 8 GB MEM | ||||
2-core 16 GB MEM | ||||
4-core 32 GB MEM | ||||
8-core 64 GB MEM | ||||
12-core 96 GB MEM | ||||
16-core 128 GB MEM | 10–6,000 GB | |||
24-core 192 GB MEM | ||||
32-core 256 GB MEM | ||||
48-core 384 GB MEM | ||||
64-core 512 GB MEM | ||||
90-core 720 GB MEM |
Was this page helpful?