Domain name for API request: billing.tencentcloudapi.com.
Gets the bill summarized according to project
A maximum of 20 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common parameter. The value used for this API: DescribeBillSummaryByProject. |
Version | Yes | String | Common parameter. The value used for this API: 2018-07-09. |
Region | No | String | Common parameter. This parameter is not required for this API. |
BeginTime | Yes | String | The value must be of the same month as EndTime . Query period must start and end on the same month and the query result returned will be of the entire month. For example, if both BeginTime and EndTime are 2018-09 , the data returned will be for the entire month of September 2018. |
EndTime | Yes | String | The value must be of the same month as BeginTime . Query period must start and end on the same month and the query result returned will be of the entire month. For example, if both BeginTime and EndTime are 2018-09 , the data returned will be for the entire month of September 2018. |
PayerUin | No | String | Queries bill data user's UIN |
Parameter Name | Type | Description |
---|---|---|
Ready | Integer | Indicates whether or not the data is ready. 0 = not ready, 1 = ready. |
SummaryOverview | Array of ProjectSummaryOverviewItem | Detailed cost distribution for all projects Note: This field may return null, indicating that no valid value was found. |
RequestId | String | The unique request ID, which is returned for each request. RequestId is required for locating a problem. |
https://billing.tencentcloudapi.com/?Action=DescribeBillSummaryByProject
&BeginTime=2018-11
&EndTime=2018-11
&<Common request parameters>
{
"Response": {
"Ready": 1,
"SummaryOverview": [
{
"ProjectId": "0",
"RealTotalCost": "1596.49",
"CashPayAmount": "1420.49",
"IncentivePayAmount": "0.00",
"VoucherPayAmount": "176.00",
"RealTotalCostRatio": "100.00",
"BillMonth": "2018-11",
"ProjectName": "Default project"
}
],
"RequestId": "bac68152-46e8-4538-8bdb-040c40567095"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
InternalError | Internal error. |
InvalidParameter | Invalid parameter. |
InvalidParameterValue | Invalid parameter value. |
Was this page helpful?