Domain name for API request: live.tencentcloudapi.com.
This API is used to query the details of transcoding on a specified day or in a specified period of time.
A maximum of 200 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common parameter. The value used for this API: DescribeLiveTranscodeDetailInfo. |
Version | Yes | String | Common parameter. The value used for this API: 2018-08-01. |
Region | No | String | Common parameter. This parameter is not required for this API. |
PushDomain | No | String | Push domain name. |
StreamName | No | String | Stream name. |
DayTime | No | String | Start time (Beijing time). In the format of yyyymmdd .Note: details for a specified day in the last month can be queried. |
PageNum | No | Integer | Number of pages. Default value: 1. Up to 100 pages. |
PageSize | No | Integer | Number of entries per page. Default value: 20, Value range: [10,1000]. |
StartDayTime | No | String | Start day time (Beijing time), In the format of yyyymmdd .Note: details for the last month can be queried. |
EndDayTime | No | String | End day time (Beijing time), In the format of yyyymmdd .Note: detailed data for the last month can be queried. Either DayTime or (StartDayTime,EndDayTime) must be passed in. If both are passed in, DayTime shall prevail. |
Parameter Name | Type | Description |
---|---|---|
DataInfoList | Array of TranscodeDetailInfo | Statistics list. |
PageNum | Integer | Page number. |
PageSize | Integer | Number of entries per page. |
TotalNum | Integer | Total number. |
TotalPage | Integer | Total number of pages. |
RequestId | String | The unique request ID, which is returned for each request. RequestId is required for locating a problem. |
https://live.tencentcloudapi.com/?Action=DescribeLiveTranscodeDetailInfo
&DayTime=20190307
&PageNum=1
&PageSize=20
&<Common request parameters>
{
"Response": {
"DataInfoList": [
{
"StreamName": "test",
"StartTime": "2019-03-01 01:00",
"EndTime": "2019-03-01 04:00",
"Duration": 8,
"Bitrate": 120,
"Type": "Stream mix",
"PushDomain": "5000.livepush.com",
"Resolution": "480P"
}
],
"PageNum": 1,
"PageSize": 20,
"TotalNum": 1,
"TotalPage": 1,
"RequestId": "8e50cdb5-56dc-408b-89b0-31818958d424"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
FailedOperation | Operation failed. |
InvalidParameter | Invalid parameter. |
InvalidParameterValue | Invalid parameter value. |
Was this page helpful?