Domain name for API request: live.tencentcloudapi.com.
The API is used to query the number of screenshots as an LVB value-added service.
A maximum of 100 requests can be initiated per second for this API.
The following request parameter list only provides API request parameters and some common parameters. For the complete common parameter list, see Common Request Parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
Action | Yes | String | Common parameter. The value used for this API: DescribeScreenShotSheetNumList. |
Version | Yes | String | Common parameter. The value used for this API: 2018-08-01. |
Region | No | String | Common parameter. This parameter is not required for this API. |
StartTime | Yes | String | Start time in UTC time in the format of yyyy-mm-ddTHH:MM:SSZ . |
EndTime | Yes | String | End time in UTC time in the format of yyyy-mm-ddTHH:MM:SSZ . Data for the last year can be queried. |
Zone | No | String | Region information. Valid values: Mainland, Oversea. The former is to query data within Mainland China, while the latter outside Mainland China. If this parameter is left empty, data of all regions will be queried. |
PushDomains.N | No | Array of String | Push domain name (data at the domain name level after November 1, 2019 can be queried). |
Granularity | No | String | Data dimension. The data has a delay of one and a half hours. Valid values: 1. Minute (5-minute granularity, which supports a maximum query time range of 31 days); 2. Day (1-day granularity, which is the default value and supports a maximum query time range of 186 days). |
Parameter Name | Type | Description |
---|---|---|
DataInfoList | Array of TimeValue | Data information list. |
RequestId | String | The unique request ID, which is returned for each request. RequestId is required for locating a problem. |
https://live.tencentcloudapi.com/?Action=DescribeScreenShotSheetNumList
&StartTime=2019-11-07T16:00:00Z
&EndTime=2019-11-09T15:59:00Z
&<Common request parameters>
{
"Response": {
"DataInfoList": [
{
"Num": 39623970,
"Time": "2019-11-07T16:00:00Z"
},
{
"Num": 41876427,
"Time": "2019-11-08T16:00:00Z"
}
],
"RequestId": "k54e3deb-f318-4147-8a68-3c959642f9ec"
}
}
TencentCloud API 3.0 integrates SDKs that support various programming languages to make it easier for you to call APIs.
The following only lists the error codes related to the API business logic. For other error codes, see Common Error Codes.
Error Code | Description |
---|---|
FailedOperation | Operation failed. |
InternalError | Internal error. |
InvalidParameter | Invalid parameter. |
InvalidParameterValue | Invalid parameter value. |
MissingParameter | Parameter missing. |
Was this page helpful?