Instance price = number of shards * shard capacity * (1 + number of replicas) * node unit price per GB
Region | Tier 1 (USD/GB/Hour) | Tier 2 (USD/GB/Hour) | Tier 3 (USD/GB/Hour) |
---|---|---|---|
Beijing | 0.017964 | 0.013464 | 0.008964 |
Qingyuan | 0.017964 | 0.013464 | 0.008964 |
Chengdu | 0.017964 | 0.013464 | 0.008964 |
Toronto | 0.020952 | 0.015696 | 0.010476 |
Russia | 0.018792 | 0.014112 | 0.009396 |
Frankfurt | 0.029052 | 0.021780 | 0.014544 |
Virginia | 0.017964 | 0.013464 | 0.008964 |
Guangzhou | 0.017964 | 0.013464 | 0.008964 |
Silicon Valley (US) | 0.023940 | 0.017964 | 0.011952 |
Nanjing | 0.017964 | 0.013464 | 0.008964 |
Japan | 0.030780 | 0.023076 | 0.015372 |
Shanghai | 0.017964 | 0.013464 | 0.008964 |
Seoul | 0.027792 | 0.020844 | 0.013896 |
Taipei (China) | 0.028261 | 0.021196 | 0.014130 |
Thailand | 0.023940 | 0.017964 | 0.011952 |
Hong Kong (China) | 0.019224 | 0.014436 | 0.009612 |
Singapore | 0.025632 | 0.019224 | 0.012816 |
India | 0.029916 | 0.022428 | 0.014940 |
Chongqing | 0.017964 | 0.013464 | 0.008964 |
Instance price = node capacity * (1 + number of replicas) * node unit price per GB
Region | Tier 1 (USD/GB/Hour) | Tier 2 (USD/GB/Hour) | Tier 3 (USD/GB/Hour) |
---|---|---|---|
Beijing | 0.015276 | 0.011457 | 0.007638 |
Qingyuan | 0.015276 | 0.011457 | 0.007638 |
Chengdu | 0.010653 | 0.007990 | 0.005326 |
Toronto | 0.019899 | 0.014924 | 0.009949 |
Russia | 0.025728 | 0.019296 | 0.012864 |
Frankfurt | 0.043214 | 0.032411 | 0.021607 |
Virginia | 0.016080 | 0.012060 | 0.008040 |
Guangzhou | 0.015276 | 0.011457 | 0.007638 |
Silicon Valley (US) | 0.028944 | 0.021708 | 0.014472 |
Nanjing | 0.015276 | 0.011457 | 0.007638 |
Japan | 0.026532 | 0.019899 | 0.013266 |
Shanghai | 0.015276 | 0.011457 | 0.007638 |
Seoul | 0.026532 | 0.019899 | 0.013266 |
Taipei (China) | 0.025644 | 0.019233 | 0.012822 |
Thailand | 0.022512 | 0.016884 | 0.011256 |
Hong Kong (China) | 0.019899 | 0.014924 | 0.009949 |
Singapore | 0.019899 | 0.014924 | 0.009949 |
India | 0.022512 | 0.016884 | 0.011256 |
Chongqing | 0.010653 | 0.007990 | 0.005326 |
Note:
Monthly subscription is currently in beta. This pricing document is for reference only, please see your bill for the actual price. If you wish to use this billing option, please contact sales.
Instance price = node capacity * (1 + number of replicas) * node unit price per GB
Region (no region specified means there’s no distinction between regions) | Pricing type | Price (USD/GB/month) |
---|---|---|
Guangzhou, Shanghai, Beijing, Nanjing, Wuhan, Qingyuan | Linear | 5.4992736 |
Thailand, India | Linear | 5.7525336 |
Taipei (China) | Linear | 9.23184 |
Russia | Linear | 9.261936 |
Japan, Seoul | Linear | 9.551376 |
Silicon Valley (US) | Linear | 10.4196816 |
Virginia | Linear | 5.7887136 |
Frankfurt | Linear | 15.5571624 |
Toronto, Hong Kong (China), Singapore | Linear | 7.163532 |
Chengdu, Chongqing | Linear | 3.8350224 |
Instance price = number of shards * shard capacity * (1 + number of replicas) * node unit price per GB
Region (no region specified means there’s no distinction between regions) | Pricing type | Price (USD/GB/month) |
---|---|---|
Guangzhou, Shanghai, Beijing, Nanjing, Wuhan, Qingyuan | Linear | 6.45408 |
Russia | Linear | 6.76512 |
Hong Kong (China) | Linear | 6.92064 |
Toronto | Linear | 7.54272 |
Silicon Valley (US), Thailand | Linear | 8.60544 |
Singapore | Linear | 9.22752 |
Seoul | Linear | 10.00512 |
Taipei (China) | Linear | 10.18656 |
India | Linear | 10.7568 |
Frankfurt | Linear | 10.47168 |
Japan | Linear | 11.06784 |
Was this page helpful?