Title | Metric | Unit | Description |
---|---|---|---|
Total data reads and writes | BytesReadAlluxio | Bytes | Total number of bytes read from Alluxio storage reported by all workers |
BytesReadUfsAll | Bytes | Total number of bytes read by all workers from all Alluxio UFSes | |
BytesWrittenAlluxio | Bytes | Total number of bytes written to Alluxio storage in all workers | |
BytesWrittenUfsAll | Bytes | Total number of bytes written to all Alluxio UFSes by all workers | |
Data read and write throughput | BytesReadAlluxioThroughput | Bytes | Data read throughput from Alluxio storage by all workers |
BytesReadUfsThroughput | Bytes | Read throughput from all Alluxio UFSes by all workers | |
BytesWrittenAlluxioThroughput | Bytes | Data write throughput to Alluxio storage by all workers | |
BytesWrittenUfsThroughput | Bytes | Write throughput to all Alluxio UFSes by all workers | |
Worker capacity on tiers | CapacityFree | Bytes | Total number of free bytes on all tiers of all workers |
CapacityTotal | Bytes | Total capacity on all tiers of all workers | |
CapacityUsed | Bytes | Total number of used bytes on all tiers of all workers | |
Total workers | Workers | - | Total number of active workers inside the cluster |
Title | Metric | Unit | Description |
---|---|---|---|
CompleteFile operation | CompleteFileOps | - | Total number of CompleteFile operations |
FilesCompleted | - | Total number of successful CompleteFile operations | |
CreateDirectory operation | CreateDirectoryOps | - | Total number of CreateDirectory operations |
DirectoriesCreated | - | Total number of successful CreateDirectory operations | |
CreateFile operation | CreateFileOps | - | Total number of CreateFile operations |
FilesCreated | - | Total number of successful CreateFile operations | |
Delete operation | DeletePathOps | - | Total number of Delete operations |
PathsDeleted | - | Total number of successful Delete operations | |
FreeFile operation | FreeFileOps | - | Total number of FreeFile operations |
FilesFreed | - | Total number of successful FreeFile operations | |
GetFileBlockInfo operation | GetFileBlockInfoOps | - | Total number of GetFileBlockInfo operations |
FileBlockInfosGot | - | Total number of successful GetFileBlockInfo operations | |
GetFileInfo operation | GetFileInfoOps | - | Total number of GetFileInfo operations |
FileInfosGot | - | Total number of successful GetFileInfo operations | |
GetNewBlock operation | GetNewBlockOps | - | Total number of GetNewBlock operations |
NewBlocksGot | - | Total number of successful GetNewBlock operations | |
Mount operation | MountOps | - | Total number of Mount operations |
PathsMounted | - | Total number of successful Mount operations | |
Unmount operation | UnmountOps | - | Total number of Unmount operations |
PathsUnmounted | - | Total number of successful Unmount operations | |
Rename operation | RenamePathOps | - | Total number of Rename operations |
PathsRenamed | - | Total number of successful Rename operations | |
SetAcl operation | SetAclOps | - | Total number of SetAcl operations |
SetAttribute operation | SetAttributeOps | - | Total number of SetAttribute operations |
Total files | FilesPersisted | - | Total number of successfully persisted files |
FilesPinned | - | Total number of currently pinned files | |
Total file directories | TotalPaths | - | Total number of files and directories in the Alluxio namespace |
GC count | YGC | - | Young GC count |
FGC | - | Full GC count | |
GC time | FGCT | s | Full GC time |
GCT | s | Garbage collection time | |
YGCT | s | Young GC time | |
Memory zone proportion | S0 | % | Percentage of used Survivor 0 memory |
E | % | Percentage of used Eden memory | |
CCS | % | Percentage of used compressed class space memory | |
S1 | % | Percentage of used Survivor 1 memory | |
O | % | Percentage of used Old memory | |
M | % | Percentage of used Metaspace memory | |
JVM memory | MemNonHeapUsedM | MB | Size of NonHeapMemory currently used by JVM |
MemNonHeapCommittedM | MB | Size of NonHeapMemory currently committed by JVM | |
MemHeapUsedM | MB | Size of HeapMemory currently used by JVM | |
MemHeapCommittedM | MB | Size of HeapMemory currently committed by JVM | |
MemHeapMaxM | MB | Size of HeapMemory configured by JVM | |
MemHeapInitM | MB | Size of initial JVM HeapMem | |
MemNonHeapInitM | MB | Size of initial JVM NonHeapMem |
Title | Metric | Unit | Description |
---|---|---|---|
Async cache request | AsyncCacheDuplicateRequests | - | Total number of duplicate async cache requests received by worker |
AsyncCacheRequests | - | Total number of async cache requests received by worker | |
Async cache blocks | AsyncCacheFailedBlocks | - | Total number of failed async cache blocks in worker |
AsyncCacheRemoteBlocks | - | Total number of blocks that need to be asynchronously cached from remote sources | |
AsyncCacheSucceededBlocks | - | Total number of blocks that were asynchronously cached successfully in the worker | |
AsyncCacheUfsBlocks | - | Total number of blocks that need to be asynchronously cached from local sources | |
Blocks | BlocksAccessed | - | Total number of blocks accessed in worker |
BlocksCached | - | Total number of blocks used for caching data in worker | |
BlocksCancelled | - | Total number of temporary blocks canceled in worker | |
BlocksDeleted | - | Total number of blocks deleted from worker by external requests | |
BlocksEvicted | - | Total number of blocks evicted from worker | |
BlocksLost | - | Total number of blocks lost in worker | |
BlocksPromoted | - | Total number of blocks moved to a new tier in worker | |
Worker capacity on tiers | CapacityFree | Bytes | Total free bytes on all tiers of worker |
CapacityTotal | Bytes | Total capacity on all tiers of worker | |
CapacityUsed | Bytes | Total used bytes on all tiers of worker | |
GC count | YGC | - | Young GC count |
FGC | - | Full GC count | |
GC time | FGCT | s | Full GC time |
GCT | s | Garbage collection time | |
YGCT | s | Young GC time | |
Memory zone proportion | S0 | % | Percentage of used Survivor 0 memory |
E | % | Percentage of used Eden memory | |
CCS | % | Percentage of used compressed class space memory | |
S1 | % | Percentage of used Survivor 1 memory | |
O | % | Percentage of used Old memory | |
M | % | Percentage of used Metaspace memory | |
JVM memory | MemNonHeapUsedM | MB | Size of NonHeapMemory currently used by JVM |
MemNonHeapCommittedM | MB | Size of NonHeapMemory currently committed by JVM | |
MemHeapUsedM | MB | Size of HeapMemory currently used by JVM | |
MemHeapCommittedM | MB | Size of HeapMemory currently committed by JVM | |
MemHeapMaxM | MB | Size of HeapMemory configured by JVM | |
MemHeapInitM | MB | Size of initial JVM HeapMem | |
MemNonHeapInitM | MB | Size of initial JVM NonHeapMem |
Was this page helpful?